Colchester Public Schools 2019-2020 Class Size by Grade - FEBRUARY 2020
Colchester Elementary School
Class 1 2 3 4 5 6 7 8 Supported HR Total
PreK 45 66 111
Kindergarten 19 20 20 19 19 18 18 20 153
Grade 1 19 18 20 19 18 19 19 132
Grade 2 19 20 21 20 21 20 18 20 159
Total 555
Jack Jackter Intermediate School
Class 1 2 3 4 5 6 7 8 Total
Grade 3 18 18 16 17 16 18 19 19 141
Grade 4 19 18 17 20 20 20 20 17 151
Grade 5 21 18 18 21 21 20 20 19 158
Total 450
William J. Johnston Middle School
Class 1 2 3 4 5 6 7 8 Total
Grade 6 24 23 21 21 13 21 20 20 9 172
Grade 7 18 20 20 19 23 21 21 18 6 166
Grade 8 25 24 25 24 20 21 19 12 170
Total 508
Bacon Academy Total
Grade 9 209
Grade 10 187
High School class sizes are not reported in this manner
Grade 11 196
as they vary with every course.
Grade 12 178
CTAP 3
Alt Ed 7
Total 780
Grand Total 2293
Colchester Public Schools
Enrollment for School Year 2019-2020: FEBRUARY 2020
October 2018 Projected for
Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
Enrollment 2019-2020
96 96 PreK 99 103 109 109 111 111
131 140 K 159 158 157 156 155 153
159 132 Grade 1 127 128 129 129 132 132
149 165 Grade 2 166 165 163 162 159 159
535 533 Subtotal 551 554 558 556 557 555 0 0 0 0
153 153 Grade 3 142 142 142 142 140 141
161 149 Grade 4 155 154 155 155 153 151
170 164 Grade 5 162 160 157 157 157 158
484 466 Subtotal 459 456 454 454 450 450 0 0 0 0
167 165 Grade 6 176 174 173 173 172 172
163 169 Grade 7 170 170 169 167 167 166
190 162 Grade 8 173 173 173 171 170 170
520 496 Subtotal 519 517 515 511 509 508 0 0 0 0
195 186 Grade 9 211 208 208 208 208 209
213 196 Grade 10 195 191 191 191 188 187
174 209 Grade 11 196 199 198 198 197 196
181 179 Grade 12 181 180 181 181 179 178
10 Alt Ed 9 9 9 9 7 7
7 CTAP 3 3 3 3 3 3
780 770 Subtotal 795 790 790 790 782 780 0 0 0 0
(BA totals include Norwich)
2319 2265 Grand Total 2324 2317 2317 2311 2298 2293 0 0 0 0