Colchester, Connecticut

Enrollment2019-2020APRIL - Enrollment (3)

Board of Education Meeting 4:00PM

← Document Library

enrollment / staffing FY 2019-20 BoardDocs (BOE meetings) 2020-05-12

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

Colchester Public Schools Enrollment for School Year 2019-2020: APRIL 2020



October 2018   Projected for
 Enrollment      2019-2020       Grade         Sept.        Oct.   Nov.   Dec.   Jan.   Feb.   Mar.   Apr.   May   June


    96              96           PreK            99         103    109    109    111    111    111    109
    131             140            K            159         158    157    156    155    153    153    153
    159             132         Grade 1         127         128    129    129    132    132    132    132
    149             165         Grade 2         166         165    163    162    159    159    157    158
    535             533         Subtotal        551         554    558    556    557    555    553    552     0     0

    153             153         Grade 3         142         142    142    142    140    141    141    141
    161             149         Grade 4         155         154    155    155    153    151    151    151
    170             164         Grade 5         162         160    157    157    157    158    159    159
    484             466         Subtotal        459         456    454    454    450    450    451    451     0     0

    167             165         Grade 6         176         174    173    173    172    172    173    173
    163             169         Grade 7         170         170    169    167    167    166    167    167
    190             162         Grade 8         173         173    173    171    170    170    168    168
    520             496         Subtotal        519         517    515    511    509    508    508    508     0     0

    195             186         Grade 9         211         208    208    208    208    209    211    210
    213             196         Grade 10        195         191    191    191    188    187    185    185
    174             209         Grade 11        196         199    198    198    197    196    196    197
    181             179         Grade 12        181         180    181    181    179    178    177    177
    10                           Alt Ed          9           9      9      9      7      7      10     10
     7                           CTAP            3           3      3      3      3      3      3      3
    780             770         Subtotal        795         790    790    790    782    780    782    782     0     0
                                     (BA totals include Norwich)
    2319           2265        Grand Total     2324        2317    2317   2311   2298   2293   2294   2293    0     0