Colchester, Connecticut

ClassSizeByGrade2020-2021DECEMBER - Enrollment

Board of Education Meeting 6:00PM REVISED 12/7/2020

← Document Library

enrollment / staffing FY 2020-21 BoardDocs (BOE meetings) 2020-12-08

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

Colchester Public Schools Enrollment for School Year 2020-2021



October 2019   Projected for
 Enrollment      2020-2021        Grade         Sept.        Oct.   Nov.   Dec.   Jan.   Feb.   Mar.   Apr.   May   June


    103             113          PreK             80          81            87
    158             148            K             154         141           143
    128             162         Grade 1          151         142           137
    165             134         Grade 2          136         129           126
    554             557         Subtotal         521         493     0     493     0      0      0      0      0     0

    142             163         Grade 3          163         158           155
    154             139         Grade 4          144         139           140
    160             156         Grade 5          149         144           142
    456             458         Subtotal         456         441     0     437     0      0      0      0      0     0

    174             160         Grade 6          171         163           163
    170             176         Grade 7          179         167           166
    173             171         Grade 8          169         168           167
    517             507         Subtotal         519         498     0     496     0      0      0      0      0     0

    208             177         Grade 9          188         171           170
    191             200         Grade 10         203         195           193
    199             176         Grade 11         187         178           176
    180             202         Grade 12         192         183           186
     9                           Alt Ed           4           5             6
     3                           CTAC             3           4             4
    790             755         Subtotal         777         736     0     735     0      0      0      0      0     0
                                      (BA totals include Norwich)
    2317           2277        Grand Total      2273        2168     0     2161    0      0      0      0      0     0