Colchester Public Schools 2020-2021 - MAY
Colchester Elementary School
Class 1 2 3 4 5 6 7 8 9 Supported HR Total
PreK 35 67 102
Kindergarten 17 18 17 17 19 15 17 19 8 2 149
Grade 1 16 17 16 16 17 16 16 17 7 2 140
Grade 2 19 18 19 19 19 18 18 3 133
Total 524
Jack Jackter Intermediate School
Class 1 2 3 4 5 6 7 8 Total
Grade 3 18 18 19 18 19 18 12 17 18 1 158
Grade 4 15 18 17 16 16 18 17 16 8 3 144
Grade 5 17 16 15 16 13 17 18 16 17 1 146
Total 448
William J. Johnston Middle School
Class 1 2 3 4 5 6 7 8 Total
Grade 6 20 21 18 20 20 22 19 23 4 167
Grade 7 19 17 23 17 30 19 19 20 6 170
Grade 8 24 17 19 18 20 17 19 27 6 167
Total 504
Bacon Academy Total
Grade 9 166
Grade 10 190
High School class sizes are not reported in this
Grade 11 180
manner as they vary with every course.
Grade 12 195
CTAP 3
Alt Ed 6
Total 740
Grand Total 2216
Colchester Public Schools Enrollment for School Year 2020-2021
October 2019 Projected for
Enrollment 2020-2021 Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June
NO BOE
103 113 PreK 80 81 87 93 96 98 102
158 148 K 154 141 143 146 144 146 149
128 162 Grade 1 151 142 137 137 138 140 140
165 134 Grade 2 136 129 126 127 131 132 133
554 557 Subtotal 521 493 0 493 503 509 516 0 524 0
142 163 Grade 3 163 158 155 155 154 155 158
154 139 Grade 4 144 139 140 139 140 143 144
160 156 Grade 5 149 144 142 141 142 144 146
456 458 Subtotal 456 441 0 437 435 436 442 0 448 0
174 160 Grade 6 171 163 163 163 163 166 167
170 176 Grade 7 179 167 166 168 167 170 170
173 171 Grade 8 169 168 167 167 166 168 167
517 507 Subtotal 519 498 0 496 498 496 504 0 504 0
208 177 Grade 9 188 171 170 160 168 168 166
191 200 Grade 10 203 195 193 192 189 192 190
199 176 Grade 11 187 178 176 179 183 180 180
180 202 Grade 12 192 183 186 189 188 193 195
9 Alt Ed 4 5 6 6 6 6 6
3 CTAC 3 4 4 4 3 3 3
790 755 Subtotal 777 736 0 735 730 737 742 0 740 0
(BA totals include Norwich)
2317 2277 Grand Total 2273 2168 0 2161 2166 2178 2204 0 2216 0