Colchester, Connecticut

ClassSizeByGrade2020-2021 JULY - Enrollment

Board of Education Meeting 6:00PM

← Document Library

enrollment / staffing FY 2021-22 BoardDocs (BOE meetings) 2021-07-13

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

Colchester Public Schools Enrollment for School Year 2020-2021



October 2019   Projected for
 Enrollment      2020-2021       Grade         Sept.       Oct.    Nov.   Dec.   Jan.   Feb.   Mar.    Apr.    May    June   July
                                                                                                      NO BOE
    103             113          PreK            80          81            87     93     96     98             102    105     73
    158             148            K            154         141           143    146    144    146             149    148    186
    128             162         Grade 1         151         142           137    137    138    140             140    139    149
    165             134         Grade 2         136         129           126    127    131    132             133    132    144
    554             557         Subtotal        521         493     0     493    503    509    516      0      524    524    552

    142             163         Grade 3         163         158           155    155    154    155             158    158    134
    154             139         Grade 4         144         139           140    139    140    143             144    144    160
    160             156         Grade 5         149         144           142    141    142    144             146    145    146
    456             458         Subtotal        456         441     0     437    435    436    442      0      448    447    440

    174             160         Grade 6         171         163           163    163    163    166             167    165    167
    170             176         Grade 7         179         167           166    168    167    170             170    167    143
    173             171         Grade 8         169         168           167    167    166    168             167    166    174
    517             507         Subtotal        519         498     0     496    498    496    504      0      504    498    484

    208             177         Grade 9         188         171           170    160    168    168             166    164    165
    191             200         Grade 10        203         195           193    192    189    192             190    188    173
    199             176         Grade 11        187         178           176    179    183    180             180    179    189
    180             202         Grade 12        192         183           186    189    188    193             195    194    176
     9                           Alt Ed          4           5             6      6      6      6               6      6      2
     3                           CTAC            3           4             4      4      3      3               3      3      4
    790             755         Subtotal        777         736     0     735    730    737    742      0      740    734    709
                                     (BA totals include Norwich)
    2317           2277        Grand Total     2273        2168     0     2161   2166   2178   2204     0      2216   2203   2185