Colchester Public Schools 2021-2022 - NOVEMBER ENROLLMENT
Colchester Elementary School
Class 1 2 3 4 5 6 7 8 9 10 Supported HR Total
PreK 27 77 104
Kindergarten 20 20 21 20 20 20 20 19 21 20 2 203
Grade 1 20 20 20 18 20 19 21 20 2 160
Grade 2 18 19 18 19 17 18 20 18 2 149
Total 616
Jack Jackter Intermediate School
Class 1 2 3 4 5 6 7 8 Total
Grade 3 17 17 17 15 17 18 15 17 6 139
Grade 4 20 20 19 19 18 20 17 22 1 156
Grade 5 17 17 19 19 19 18 20 18 4 151
Total 446
William J. Johnston Middle School
Class 1 2 3 4 5 6 7 8 Total
Grade 6 19 18 19 19 19 19 20 19 3 155
Grade 7 21 21 19 19 21 19 19 20 5 164
Grade 8 20 20 20 19 23 19 19 22 7 169
Total 488
Bacon Academy Total
Grade 9 177
Grade 10 174
High School class sizes are not reported in this
Grade 11 179
manner as they vary with every course.
Grade 12 175
CTAC 7
Total 712
Grand Total 2262
Colchester Public Schools Enrollment for School Year 2021-2022
October 2020 Projected for
Enrollment 2021-2022 Grade Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May June July
81 95 PreK 98 99 104
141 174 K 199 201 203
142 151 Grade 1 156 158 160
129 151 Grade 2 148 148 149
493 571 Subtotal 601 606 616 0 0 0 0 0 0 0 0
158 134 Grade 3 136 138 139
139 156 Grade 4 156 155 156
144 142 Grade 5 146 148 151
441 432 Subtotal 438 441 446 0 0 0 0 0 0 0 0
163 144 Grade 6 152 154 155
167 168 Grade 7 164 163 164
168 173 Grade 8 168 170 169
498 485 Subtotal 484 487 488 0 0 0 0 0 0 0 0
171 165 Grade 9 175 177 177
195 169 Grade 10 176 173 174
178 184 Grade 11 179 179 179
183 184 Grade 12 174 176 175
4 CTAC 7 7 7
731 702 Subtotal 711 712 712 0 0 0 0 0 0 0 0
(BA totals include Norwich)
2163 2190 Grand Total 2234 2246 2262 0 0 0 0 0 0 0 0