COLCHESTER PUBLIC SCHOOLS
Adopted Budget
2015-2016
Engagement:
Together We Can
BOARD OF EDUCATION
Ronald Goldstein, Chairman Donald Kennedy, Vice-Chairman
Mary Tomasi, Secretary Bradley Bernier
Michael Egan Mitchell Koziol
Michael Voiland
Superintendent of Schools Chief Financial Officer
Jeffry P. Mathieu N. Maggie Cosgrove
COLCHESTER PUBLIC SCHOOLS
ADOPTED BUDGET 2015-2016
Fiscal Year
Beginning July 1, 2015
Ending June 30, 2016
COLCHESTER BOARD OF EDUCATION
Ronald Goldstein, Chairman
Donald Kennedy, Vice Chairman
Mary Tomasi, Secretary
Bradley Bernier
Michael Egan
Mitchell Koziol
Michael Voiland
CENTRAL OFFICE ADMINISTRATION
Jeffry P. Mathieu, Superintendent
N. Maggie Cosgrove, Chief Financial Officer
Barbara Gilbert, Director of Teaching and Learning
Katherine Shaughnessy, Director of Pupil Services/Special Education
Kendall Jackson, Director of Educational Operations
PRINCIPALS
Don Gates, Bacon Academy
Christopher Bennett, William J. Johnston Middle School
Deborah Sandberg, Jack Jackter Intermediate School
Amity Goss, Colchester Elementary School
Table of Contents
Section 1 – Introduction Pages
Acknowledgments 1-1
Strategic Plan Mission, Beliefs and Goals 1-2
Budget Development Parameters 1-3
Section 2 – Budget Overview
Analysis of Budget Increase 2-1
Major Account Groups – Distribution Graph 2-2
Major Account Groups – Percentage 2-3
Major Account Groups – Detail 2-4
Capital Outlay 2-6
Section 3 – Budget Adjustments
Budget Development Process 3-1
Budget Adjustments 3-4
Section 4 – Appendix
Budget History 4-1
Budget History – Graph 4-2
Net Current Expenditures per Pupil (State Date) 4-3
DRG D Comparison – Per Pupil Expenditure 4-7
Section 1
Introduction
1-1
COLCHESTER PUBLIC SCHOOLS
STRATEGIC PLAN
MISSION STATEMENT
Colchester Public Schools are committed to establishing and maintaining strong parent-
community-school partnerships to provide a safe, engaging, and effective learning
environment to meet the unique needs of individual students. These partnerships are
dedicated to promoting student well-being and the highest level of academic excellence
measured by established performance standards and real-world applications. We
commit to a comprehensive system of support to ensure the success of each and every
student.
BELIEF STATEMENTS
We believe that ….
• student engagement in a relevant, rigorous, creative learning environment where
instruction and curricula are guided by ongoing, varied assessment is imperative
for success;
• effective partnerships with responsive and timely communications between
parent, community, and school are the key to student learning and civic
responsibility;
• students, families, schools, and community are all responsible to ensure that
every student succeeds, thrives, and contributes to our changing world;
• shared leadership creating a positive school culture that values and fosters
mutual respect, collaboration, safety, and a sense of belonging is vital to
learning.
GOALS
In order to increase student learning, our goals are as follows:
1. Students will achieve the standards of our rigorous, research-based curricula.
2. Highly effective staff will be hired, supported, valued and retained.
3. Students, staff, parents and community members will promote a positive school
environment that fosters respect, safety and a sense of belonging.
4. School-parent-community partnerships will continue to be developed,
strengthened, and promoted.
5. Communication between schools, parents, and the Colchester community will be
improved.
1-2
Colchester Public Schools
Budget Development Parameters
2015-2016
Our 2015-2016 Education Spending Plan Proposal will develop funding
priorities to:
• Target the Board’s identified focus areas of our Strategic Plan which represent
the Board’s and Community’s priorities for the ongoing improvement of our
school system and serve as the foundation of our budget proposal.
o Improve student learning
o Retain, hire, support and value highly effective staff
• Address changes in enrollment
• Meet requirements of the Common Core Curriculum so that all students
graduate from high school “college and career ready”
• Fund educational programs mandated by the state and federal governments
and accrediting agencies
• Improve our School Performance Index (SPI) and District Performance Index
(DPI) for reading, writing, math and science
• Address health, safety and security concerns
• Improve technology for:
o Effectiveness and efficiency
o Increased student learning using 21st century skills
1-3
Section 2
Budget Overview
COLCHESTER PUBLIC SCHOOLS
ANALYSIS OF BUDGET INCREASE
FY 2015-2016 ADOPTED BUDGET & FY 2014-2015 ADOPTED BUDGET
FY 2015-2016 FY 2014-2015 DOLLAR
ADOPTED ADOPTED INCREASE
BUDGET BUDGET (DECREASE)
Certified Salaries 19,032,520 18,772,476 260,044
Classified Salaries 5,366,646 5,147,340 219,306
Employee Benefits 6,482,930 6,918,856 (435,926)
Transportation 2,510,029 2,545,559 (35,530)
Special Education & Other Tuition 2,307,879 2,162,577 145,302
Heating Fuel 426,126 442,650 (16,524)
2-1
Electricity 709,510 726,142 (16,632)
Remaining Costs* 2,573,371 2,518,893 54,478
TOTAL OPERATING 39,409,011 39,234,493 174,518
Capital Outlay 215,735 259,430 (43,695)
Payment to Debt Service Fund 170,624 167,872 2,752
GRAND TOTAL 39,795,370 39,661,795 133,575
*Remaining costs consist of additional staff time, overtime, non-salary & benefit instructional costs, professional services, property/liability
insurance, non-salary & benefit office services, and facilities & grounds excluding heating fuel, electricity, & capital.
Colchester Public Schools
FY 2015-2016 Adopted Budget-
Distribution by Major Account Groups
Facilities
Capital Debt Service
&
Office Outlay Fund
Grounds
Insurance Services 0.54% 0.43%
4.40%
0.32% 0.92%
Tuition Salaries - $24,464,392
Professional 5.79%
Services Benefits - $ 6,482,930
0.66% Instructional - $ 1,136,885
Transportation - $ 2,510,029
Transportation Professional Services - $262,597
2-2
6.31%
Insurance - $126,827
Office Services - $365,698
Instructional Tuition - $2,307,879
2.86% Facilities & Grounds - $1,751,774
Capital Outlay - $215,735
Debt Service Fund - $170,624
Benefits
16.29% Salaries
61.48%
COLCHESTER PUBLIC SCHOOLS
FY 2015-2016 ADOPTED BUDGET
SUMMARY BY MAJOR ACCOUNT GROUPS - PERCENT OF TOTAL BUDGET
FY 2015-2016 PERCENT
ADOPTED OF TOTAL
MAJOR ACCOUNT GROUPS BUDGET BUDGET
SALARIES 24,464,392 61.48%
EMPLOYEE BENEFITS 6,482,930 16.29%
INSTRUCTIONAL 1,136,885 2.86%
TRANSPORTATION 2,510,029 6.31%
2-3
PROFESSIONAL SERVICES 262,597 0.66%
PROPERTY/LIABILITY INSURANCE 126,827 0.32%
OFFICE SERVICES 365,698 0.92%
TUITION 2,307,879 5.79%
FACILITIES & GROUNDS 1,751,774 4.40%
CAPITAL OUTLAY 215,735 0.54%
PAYMENT TO DEBT SERVICE FUND 170,624 0.43%
TOTAL 39,795,370 100.00%
COLCHESTER PUBLIC SCHOOLS
MAJOR ACCOUNT GROUPS - DETAIL BUDGET COMPARISON
FY 2015-2016 ADOPTED BUDGET & FY 2014-2015 ADOPTED BUDGET
FY 2015-16 FY 2014-15 COMPARISON
ADOPTED ADOPTED INCREASE/ PERCENT
BUDGET BUDGET (DECREASE) CHANGE
SALARIES
CERTIFIED PERSONNEL SALARIES 19,032,520 18,772,476 260,044 1.39%
CLASSIFIED PERSONNEL SALARIES 5,366,646 5,147,340 219,306 4.26%
ADDITIONAL STAFF HOURS 33,726 29,435 4,291 14.58%
CLASSIFIED OVERTIME 31,500 31,500 0 0.00%
TOTAL SALARIES 24,464,392 23,980,751 483,641 2.02%
EMPLOYEE BENEFITS
EMPLOYEE RELATED INSURANCE 5,327,748 5,581,191 (253,443) -4.54%
SOCIAL SECURITY 378,172 362,527 15,645 4.32%
MEDICARE 353,251 350,246 3,005 0.86%
RETIREMENT 215,039 209,402 5,637 2.69%
UNEMPLOYMENT COMPENSATION 13,000 30,880 (17,880) -57.90%
WORKERS' COMPENSATION INSURANCE 192,720 172,363 20,357 11.81%
OTHER EMPLOYEE BENEFITS 3,000 212,247 (209,247) -98.59%
TOTAL EMPLOYEE BENEFITS 6,482,930 6,918,856 (435,926) -6.30%
INSTRUCTIONAL
CLASSROOM SUPPLIES 254,324 249,537 4,787 1.92%
OTHER SUPPLIES 169,246 128,985 40,261 31.21%
TEXTBOOKS 121,390 134,589 (13,199) -9.81%
LIBRARY BOOKS 32,295 29,812 2,483 8.33%
PERIODICALS 3,972 3,058 914 29.89%
PROFESSIONAL DEVELOPMENT 32,428 33,308 (880) -2.64%
INSTRUCTIONAL PROGRAM IMPROVEMENTS 37,395 40,295 (2,900) -7.20%
PUPIL SERVICES 201,634 171,620 30,014 17.49%
DUES AND FEES 27,874 27,934 (60) -0.21%
PROFESSIONAL & OTHER SERVICES 116,620 112,983 3,637 3.22%
CURRICULUM IMPLEMENTATION 30,000 41,354 (11,354) -27.46%
SOFTWARE LICENSING & SUPPORT 51,659 49,154 2,505 5.10%
EQUIPMENT 58,048 17,600 40,448 229.82%
TOTAL INSTRUCTIONAL 1,136,885 1,040,229 96,656 9.29%
TRANSPORTATION
REGULAR TRANSPORTATION 1,146,820 1,180,731 (33,911) -2.87%
SPECIAL EDUCATION 992,667 964,057 28,610 2.97%
VOCATIONAL EDUCATION 150,343 142,643 7,700 5.40%
TRAVEL 43,269 42,278 991 2.34%
FUEL 175,230 214,150 (38,920) -18.17%
VEHICLE MAINTENANCE 1,700 1,700 0 0.00%
TOTAL TRANSPORTATION 2,510,029 2,545,559 (35,530) -1.40%
PROFESSIONAL SERVICES
LEGAL 80,000 95,000 (15,000) -15.79%
PROFESSIONAL & OTHER SERVICES 49,205 56,540 (7,335) -12.97%
SOFTWARE LICENSING & SUPPORT 84,584 113,259 (28,675) -25.32%
FINANCIAL MANAGEMENT 48,808 48,734 74 0.15%
TOTAL PROFESSIONAL SERVICES 262,597 313,533 (50,936) -16.25%
2-4
COLCHESTER PUBLIC SCHOOLS
MAJOR ACCOUNT GROUPS - DETAIL BUDGET COMPARISON
FY 2015-2016 ADOPTED BUDGET & FY 2014-2015 ADOPTED BUDGET
FY 2015-16 FY 2014-15 COMPARISON
ADOPTED ADOPTED INCREASE/ PERCENT
BUDGET BUDGET (DECREASE) CHANGE
PROPERTY/LIABILITY INSURANCE
PROPERTY 68,933 68,973 (40) -0.06%
LIABILITY 56,757 49,164 7,593 15.44%
AUTO 1,137 1,309 (172) -13.14%
TOTAL PROPERTY/LIABILITY INSURANCE 126,827 119,446 7,381 6.18%
OFFICE SERVICES
OFFICE EQUIPMENT CONTRACTS 136,843 173,109 (36,266) -20.95%
TELEPHONES 43,660 42,670 990 2.32%
POSTAGE 24,450 25,450 (1,000) -3.93%
ADVERTISING 1,000 2,000 (1,000) -50.00%
PRINTING 21,738 21,738 0 0.00%
DUES AND FEES 28,138 29,422 (1,284) -4.36%
PROFESSIONAL DEVELOPMENT 10,805 9,680 1,125 11.62%
OTHER SUPPLIES/MATERIALS 53,902 57,740 (3,838) -6.65%
EQUIPMENT 45,162 0 45,162 100.00%
TOTAL OFFICE SERVICES 365,698 361,809 3,889 1.07%
TUITION
TUITION - VO-AG 93,600 86,400 7,200 8.33%
TUITION - PUBLIC 769,559 918,812 (149,253) -16.24%
TUITION - PRIVATE 989,102 831,438 157,664 18.96%
TUITION - STATE AGENCY PLACEMENT 86,000 0 86,000 100.00%
TUITION - MAGNET SCHOOLS 369,618 325,927 43,691 13.41%
TOTAL TUITION 2,307,879 2,162,577 145,302 6.72%
FACILITIES & GROUNDS
PROTECTIVE CLOTHING 500 300 200 66.67%
RECYCLING 35,586 29,586 6,000 20.28%
WATER/SEWER 53,800 52,950 850 1.61%
BUILDING & GROUNDS CONTRACTS 107,577 117,607 (10,030) -8.53%
PROFESSIONAL & OTHER SERVICES 30,863 32,315 (1,452) -4.49%
CLEANING/REPAIRING MAINTENANCE 141,208 153,164 (11,956) -7.81%
VEHICLE MAINTENANCE 550 550 0 0.00%
MAINTENANCE SUPPLIES 78,301 86,301 (8,000) -9.27%
GROUNDS MAINTENANCE SUPPLIES 26,400 26,400 0 0.00%
CUSTODIAL SUPPLIES 92,407 75,160 17,247 22.95%
HEATING FUEL 426,126 442,650 (16,524) -3.73%
ELECTRICITY 709,510 726,142 (16,632) -2.29%
PROPANE 500 500 0 0.00%
GASOLINE 1,995 1,950 45 2.31%
BUILDING LEASE 27,151 25,858 1,293 5.00%
DUES AND FEES 600 600 0 0.00%
SOFTWARE LICENSING & SUPPORT 3,700 3,700 0 0.00%
FURNITURE & FIXTURES 2,000 3,000 (1,000) -33.33%
EQUIPMENT 13,000 13,000 0 0.00%
TOTAL FACILITIES & GROUNDS 1,751,774 1,791,733 (39,959) -2.23%
CAPITAL OUTLAY
CAPITAL OUTLAY 215,735 259,430 (43,695) -16.84%
TOTAL CAPITAL OUTLAY 215,735 259,430 (43,695) -16.84%
DEBT SERVICE FUND
PAYMENT TO DEBT SERVICE FUND 170,624 167,872 2,752 1.64%
TOTAL DEBT SERVICE FUND 170,624 167,872 2,752 1.64%
GRAND TOTAL 39,795,370 39,661,795 133,575 0.34%
2-5
COLCHESTER PUBLIC SCHOOLS
FY 2015-2016 CAPITAL BUDGET
DISTRICT WIDE ADOPTED PROPOSED PROPOSED
FY 2015/16 FY 2016/17 FY 2017/18
Capital Reserve Account 56,305 100,000 100,000
TOTAL 56,305 100,000 100,000
BACON ACADEMY ADOPTED PROPOSED PROPOSED
FY 2015/16 FY 2016/17 FY 2017/18
Replace Café Serving Area Gate 12,000 0 0
HVAC Repairs 10,000 15,000 20,000
Install Additional Swipe Card Door Entry Systems (3 @ $2,900) 8,700 11,600 11,600
Floor Finishing Replacement 12,000 20,000 20,000
Painting 5,000 15,000 15,000
Roof Repairs – Multiple Locations 0 10,000 10,000
Replace Defective Stage Curtain Winches (3) in Auditorium 0 15,000 0
Auditorium Sound System Replacement 0 35,000 0
Exterior Window Blind Replacement / Door Shades 0 20,000 20,000
TOTAL 47,700 141,600 96,600
WILLIAM J. JOHNSTON MIDDLE SCHOOL ADOPTED PROPOSED PROPOSED
FY 2015/16 FY 2016/17 FY 2017/18
Fire Alarm Upgrades 19,700 0 0
Exterior Door Replacements 16,700 20,000 20,000
Fire Alarm System Replacement 0 200,000 0
HVAC Repairs 0 20,000 20,000
Roof Repairs / Skylight Repairs – Multiple Locations 0 30,000 10,000
Floor Finish (Carpeting) Replacement 0 75,000 75,000
Asbestos Abatement (Café Floor Tile & Under Carpeting) 0 40,000 20,000
Exterior Window Blind Replacement / Door Shades 0 15,000 15,000
Window Repairs 0 25,000 25,000
Courtyard Roof Drain / Drainage Repairs 0 9,000 0
Replacement of Security Camera Recorder 0 6,500 0
Additional Security Cameras 0 12,000 6,000
Additional Lighting – Front Parking Lot 0 22,000 0
Additional Exterior Security Lighting 0 12,000 0
Clock System Replacement 0 35,000 0
Plumbing Repairs (Nurse’s Office / Student Bathrooms, Etc.) 0 34,000 20,000
Interior Painting 0 40,000 40,000
Sound System Installation – Gym A 0 13,000 0
Locker Replacements & Repairs 0 15,000 15,000
Install Electronic Display School Sign 0 18,000 0
TOTAL 36,400 641,500 266,000
2-6
JACK JACKTER INTERMEDIATE SCHOOL ADOPTED PROPOSED PROPOSED
FY 2015/16 FY 2016/17 FY 2017/18
Roof Snow Guard Installation 25,000 35,000 35,000
Repair Retaining Wall - EOC Entrance 9,930 0 0
Install Additional Swipe Card Door Entry Systems (3 @ $2,900) 8,700 11,600 11,600
Tractor w/ Attachments 11,500 0 0
Painting 0 5,000 5,000
TOTAL 55,130 51,600 51,600
COLCHESTER ELEMENTARY SCHOOL ADOPTED PROPOSED PROPOSED
FY 2015/16 FY 2016/17 FY 2017/18
Install Additional Swipe Card Door Entry Systems (3 @ $2,900) 8,700 8,700 0
Tractor w/ Attachments 11,500 0 0
TOTAL 20,200 8,700 0
SUMMARY:
ADOPTED PROPOSED PROPOSED
FY 2015/16 FY 2016/17 FY 2017/18
DISTRICT WIDE 56,305 100,000 100,000
BACON ACADEMY 47,700 141,600 96,600
WILLIAM J. JOHNSTON MIDDLE SCHOOL 36,400 641,500 266,000
JACK JACKTER INTERMEDIATE SCHOOL 55,130 51,600 51,600
COLCHESTER ELEMENTARY SCHOOL 20,200 8,700 0
TOTAL 215,735 943,400 514,200
2-7
SECTION 3
Budget Adjustments
COLCHESTER PUBLIC SCHOOLS
FY 2015-2016 BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST PROPOSED EDUCATION FINANCE BUDGET
CERTIFIED PERSONNEL SALARIES 19,281,734 19,185,212 19,185,212 19,032,520 19,032,520
CLASSIFIED PERSONNEL SALARIES 5,368,146 5,366,646 5,366,646 5,366,646 5,366,646
ADDITIONAL STAFF HOURS 37,726 33,726 33,726 33,726 33,726
CLASSIFIED OVERTIME 31,500 31,500 31,500 31,500 31,500
EMPLOYEE RELATED INSURANCE 5,360,464 5,360,464 5,360,464 5,327,748 5,327,748
SOCIAL SECURITY 388,405 384,127 384,127 378,172 378,172
MEDICARE 356,831 355,353 355,353 353,251 353,251
RETIREMENT 215,039 215,039 215,039 215,039 215,039
UNEMPLOYMENT COMPENSATION 13,000 13,000 13,000 13,000 13,000
3-1
WORKERS' COMPENSATION INSURANCE 192,720 192,720 192,720 192,720 192,720
OTHER EMPLOYEE BENEFITS 3,000 3,000 3,000 3,000 3,000
PROTECTIVE CLOTHING 500 500 500 500 500
POSTAGE 24,450 24,450 24,450 24,450 24,450
INSTRUCTIONAL SUPPLIES 255,824 255,824 255,824 254,324 254,324
MAINTENANCE SUPPLIES 78,301 78,301 78,301 78,301 78,301
GROUNDS MAINTENANCE SUPPLIES 26,400 26,400 26,400 26,400 26,400
TEXTBOOKS 127,550 127,550 127,550 121,390 121,390
LIBRARY BOOKS 32,295 32,295 32,295 32,295 32,295
PERIODICALS 3,972 3,972 3,972 3,972 3,972
OTHER SUPPLIES/MATERIALS 317,585 317,585 317,585 315,555 315,555
COLCHESTER PUBLIC SCHOOLS
FY 2015-2016 BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST PROPOSED EDUCATION FINANCE BUDGET
PROFESSIONAL DEVELOPMENT 46,733 44,733 44,733 43,233 43,233
INSTRUCTIONAL PROGRAM IMPROVEMENTS 37,395 37,395 37,395 37,395 37,395
PUPIL SERVICES 141,574 141,574 141,574 201,634 201,634
PUPIL TRANSPORTATION 2,139,487 2,139,487 2,139,487 2,139,487 2,139,487
TECH TRANSPORTATION 150,343 150,343 150,343 150,343 150,343
TRAVEL 43,269 43,269 43,269 43,269 43,269
DUES AND FEES 56,762 56,762 56,762 56,612 56,612
LEGAL 80,000 80,000 80,000 80,000 80,000
OTHER PROFESSIONAL TECHNICAL SERVICES 186,922 186,922 186,922 186,922 186,922
3-2
FINANCIAL MANAGEMENT SERVICES 48,808 48,808 48,808 48,808 48,808
PROPERTY INSURANCE 68,933 68,933 68,933 68,933 68,933
GENERAL LIABILITY INSURANCE 56,757 56,757 56,757 56,757 56,757
TRANSPORTATION LIABILITY INSURANCE 1,137 1,137 1,137 1,137 1,137
ADVERTISING 1,000 1,000 1,000 1,000 1,000
PRINTING 21,738 21,738 21,738 21,738 21,738
TUITION - VO-AG 93,600 93,600 93,600 93,600 93,600
TUITION - PUBLIC 769,559 769,559 769,559 769,559 769,559
TUITION - PRIVATE 989,102 989,102 989,102 989,102 989,102
TUITION - STATE AGENCY PLACEMENT 86,000 86,000 86,000 86,000 86,000
TUITION - MAGNET SCHOOLS 369,618 369,618 369,618 369,618 369,618
COLCHESTER PUBLIC SCHOOLS
FY 2015-2016 BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST PROPOSED EDUCATION FINANCE BUDGET
OTHER PURCHASED SERVICES 36,917 36,917 36,917 36,917 36,917
CURRICULUM IMPLEMENTATION 30,000 30,000 30,000 30,000 30,000
SOFTWARE LICENSING & SUPPORT 159,443 142,443 142,443 139,943 139,943
WATER/SEWER 53,800 53,800 53,800 53,800 53,800
TELEPHONES 43,660 43,660 43,660 43,660 43,660
HEATING FUEL 426,126 426,126 426,126 426,126 426,126
ELECTRICITY 717,510 717,510 717,510 709,510 709,510
PROPANE 500 500 500 500 500
GASOLINE 3,765 3,765 3,765 3,765 3,765
3-3
TRANSPORTATION SUPPLIES 173,460 173,460 173,460 173,460 173,460
RECYCLING 35,586 35,586 35,586 35,586 35,586
CLEANING/REPAIRING MAINTENANCE 142,268 142,268 142,268 141,208 141,208
MAINTENANCE & EQUIPMENT CONTRACTS 244,420 244,420 244,420 244,420 244,420
VEHICLE MAINTENANCE 2,250 2,250 2,250 2,250 2,250
INSTRUCTIONAL EQUIPMENT 54,050 54,050 54,050 54,050 54,050
NON-INSTRUCTIONAL EQUIPMENT 77,160 62,160 62,160 62,160 62,160
FURNITURE & FIXTURES 2,000 2,000 2,000 2,000 2,000
CAPITAL OUTLAY 259,430 259,430 259,430 215,735 215,735
PAYMENT TO DEBT SERVICES FUND 170,624 170,624 170,624 170,624 170,624
TOTAL 40,137,148 39,995,370 39,995,370 39,795,370 39,795,370
Colchester Public Schools
Adjustments to Department Budget Requests
Department requested budget 40,137,148 1.20%
Reductions:
New Position - Special Education - 0.4 FTE Social Worker (CES) 35,311
New Position - Special Education - 0.4 FTE Social Worker (WJJMS) 35,311
New Stipend - Freshmen Volleyball (BA) 3,067
New Stipend - Club (BA) 2,033
New Stipend - Farm to School Program (BA) 507
New Stipend - Farm to School Program - student workers (BA) 1,615
Reinstatement of Team Leaders (WJJMS) 25,876
Reduce Summer Curriculum hours - NEASC (BA) 4,058
Parent On-line Student Information System (District) 17,000
Wireless infrastructure improvements (BA) 15,000
Professional Development (IT) 2,000
Total Reductions 141,778
Proposed Budget - Referendum 5/5/15 39,995,370 0.84%
5/12/15 Reductions
New Position - Special Education - BCBA with benefits 97,077
Special Education - Contracted Services - 2 Days with LEARN BCBA Services (60,060)
School Readiness - reduced hours 9,000
BA Principal - New hire 1,896
New Stipend - Department Representative with Benefits 2,492
Reduce Contribution from BOE to Capital Reserve 43,695
Life and AD&D re-newed rates 33,000
Electricity 8,000
Instruction/General Supplies (BA) 2,500
Projector (CES) 700
Science supplies (WJJMS) 330
Math Curriculum Textbooks (WJJMS) 6,160
FCS Repair (WJJMS) 1,060
FCS Dues and Fees 150
Software License non-renewal 2,500
Professional Development (IT) 1,500
Total Reductions 150,000
Proposed Budget - Referendum 5/28/2015 39,845,370 0.46%
3-4
6/09/15 Reductions
Certified Teacher - 0.4 FTE with Benefits (BA English) 19,890
Certified Teacher - 0.2 FTE with Benefits (BA Math) 9,945
Certified Staff - Additional administration support (Special Education) (1,295)
Stipend: Athletic Director - reduced 1,917
Sports: Soccer (WJJMS) 7,763
Sports: Basketball (WJJMS) 11,780
Total Reductions 50,000
Proposed Budget - Referendum 6/23/2015 39,795,370 0.34%
3-5
SECTION 4
Appendix
COL CHESTER PUBL I C SCHOOL S
BUDGET HI STORY
FI SCAL ADOPTED DOL L AR PERCENT
YEAR BUDGET I NCREASE I NCREASE
1996-97 16,559,275 1,084,097 7.01%
1997-98 17,558,536 999,261 6.03%
1998-99 18,508,992 (3) 950,456 5.41%
1999-00 19,479,625 970,633 5.24%
2000-01 21,223,050 1,743,425 8.95%
2001-02 23,392,174 2,169,124 10.22%
2002-03 26,009,023 2,616,849 11.19%
2003-04 27,182,970 (4) 1,173,947 4.51%
2004-05 28,062,552 879,582 3.24%
2005-06 29,678,406 1,615,854 5.76%
2006-07 31,901,948 2,223,542 7.49%
2007-08 33,304,385 1,402,437 4.40%
2008-09 34,295,413 991,028 2.98%
2009-10 (1) 34,827,724 532,311 1.55%
2010-11 (1) 35,981,716 1,153,992 3.31%
2011-12 (2) 37,371,590 1,389,874 3.86%
2012-13 37,524,160 152,570 0.41%
2013-14 39,076,054 1,551,894 4.14%
2014-15 39,661,795 585,741 1.50%
2015-16 39,795,370 133,575 0.34%
(1) FY 2010-2011 and FY 2009-2010 Adopted Budgets include
$1,932,716 of Feder al ARRA - State Fiscal Stabilization Funds
pr ovided dir ectly to the Boar d of Education
(2) FY 2011-2012 Adopted Budget includes
$550,000 of funding fr om the Feder al Jobs bill
(3) Does not include additional appr opr iation of $212,000
(4) Does not include additional appr opr iations of $20,166 for L iability I nsur ance
and $56,254 for Capital Outlay.
4-1
COLCHESTER PUBLIC SCHOOLS
PERCENTAGE BUDGET INCREASE
BUDGET YEARS 1997 - 2016
15%
14%
13%
12%
11.19%
11%
10.22%
10%
8.95%
9%
8% 7.49%
7.01%
7%
6.03%
6% 5.41% 5.76%
4-2
5.24%
5% 4.51% 4.40% 4.14%
3.86%
4%
3.24% 3.31%
2.98%
3%
1.55%
2% 1.50%
1% 0.41% 0.34%
0%
1996- 1997- 1998- 1999- 2000- 2001- 2002- 2003- 2004- 2005- 2006- 2007- 2008- 2009- 2010- 2011- 2012- 2013- 2014- 2015-
97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
BUDGET YEAR
FY 2010-2011 and FY 2009-2010 Adopted Budget include $1,932,716 of Federal ARRA - State Fiscal Stabilization funds and
FY 2011-2012 Adopted Budget includes $550,000 of Federal Jobs Bills funds provided directly to the Board of Education.
October 2014 Connecticut State Department of Education
Bureau of Grants Management
2013-14 Net Current Expenditures (NCE) per Pupil (NCEP)
and 2014-15 Special Education Excess Cost Grant
Basic Contributions for the February Payment
(1) (2) (3) (4) (5)
State Agency Local Initiated
Average Placement Placement
Daily NCEP Basic Basic
Membership 2013-14 Contribution Contribution
District District NCE (ADM) (Col 1 / (Col 3 (Col 3 x 4.5,
Code Name 2013-14 2013-14 Col 2) Rounded) Rounded)
001 ANDOVER 7,988,710 569.02 14,039.42 14,039 63,177
002 ANSONIA 32,867,138 2,527.60 13,003.30 13,003 58,515 149
003 ASHFORD 10,286,821 615.78 16,705.35 16,705 75,174
004 AVON 49,053,907 3,420.67 14,340.44 14,340 64,532
005 BARKHAMSTED 8,444,166 602.45 14,016.38 14,016 63,074
007 BERLIN 44,717,506 3,062.68 14,600.78 14,601 65,704
008 BETHANY 14,483,933 914.19 15,843.46 15,843 71,296
009 BETHEL 44,133,247 2,946.04 14,980.53 14,981 67,412
011 BLOOMFIELD 43,850,655 2,187.57 20,045.37 20,045 90,204
012 BOLTON 12,797,448 803.26 15,931.89 15,932 71,694
013 BOZRAH 5,304,123 345.04 15,372.49 15,372 69,176
014 BRANFORD 51,637,218 3,317.99 15,562.80 15,563 70,033
015 BRIDGEPORT 291,826,235 21,007.70 13,891.39 13,891 62,511
017 BRISTOL 111,136,962 8,491.99 13,087.27 13,087 58,893 148
018 BROOKFIELD 38,507,228 2,803.99 13,733.01 13,733 61,799 128
019 BROOKLYN 16,362,268 1,239.00 13,206.03 13,206 59,427 142
021 CANAAN 2,866,277 115.88 24,734.87 24,735 111,307
022 CANTERBURY 11,262,311 659.64 17,073.42 17,073 76,830
023 CANTON 24,864,342 1,726.71 14,399.84 14,400 64,799
024 CHAPLIN 5,764,376 303.73 18,978.62 18,979 85,404
025 CHESHIRE 62,149,318 4,601.12 13,507.43 13,507 60,783 132
026 CHESTER 8,052,775 480.22 16,768.93 16,769 75,460
027 CLINTON 30,386,491 2,016.25 15,070.80 15,071 67,819
028 COLCHESTER 39,252,864 2,847.28 13,786.09 13,786 62,037 127
029 COLEBROOK 3,510,764 216.39 16,224.24 16,224 73,009
030 COLUMBIA 12,043,257 704.20 17,102.04 17,102 76,959
031 CORNWALL 3,684,273 144.30 25,532.04 25,532 114,894
032 COVENTRY 26,642,587 1,820.30 14,636.37 14,636 65,864
033 CROMWELL 27,348,250 2,061.85 13,263.94 13,264 59,688 140
034 DANBURY 134,149,420 10,576.22 12,684.06 12,684 57,078 160
035 DARIEN 86,497,044 4,930.90 17,541.84 17,542 78,938
036 DEEP RIVER 10,577,927 644.60 16,410.06 16,410 73,845
037 DERBY 21,195,854 1,632.89 12,980.58 12,981 58,413 153
039 EASTFORD 3,625,365 203.74 17,794.08 17,794 80,073
040 EAST GRANBY 15,168,940 920.72 16,475.08 16,475 74,138
