COLCHESTER PUBLIC SCHOOLS
YEAR TO DATE BUDGET REPORT
FOR THE PERIOD ENDED JUNE 30, 2019 - FINAL AUDITED
UNEXPENDED/
TOTAL BUDGET REVISED YTD UNENCUMBERED PERCENT
OBJECT ACCOUNT DESCRIPTION BUDGET TRANSFERS BUDGET EXPENDED ENCUMBRANCES BALANCE NOTES USED
40111 CERTIFIED PERSONNEL SALARIES 19,199,115 (1,950) 19,197,165 19,099,958.30 97,206.70 99.5
40111 CERTIFIED DAILY SUBSTITUTES 225,000 225,000 180,118.75 44,881.25 80.1
40111 STIPENDS 350,587 350,587 335,118.55 15,468.45 95.6
40112 CLASSIFIED PERSONNEL SALARIES 5,571,219 (13,093) 5,558,126 5,465,374.47 92,751.53 98.3
40112 CLASSIFIED DAILY SUBSTITUTES 75,000 75,000 74,852.90 147.10 99.8
40113 ADDITIONAL STAFF HOURS 42,386 4,049 46,435 33,031.16 13,403.84 71.1
40130 CLASSIFIED OVERTIME 34,500 34,500 45,824.34 (11,324.34) 132.8
41210 EMPLOYEE RELATED INSURANCE 4,940,312 4,940,312 4,951,234.22 (10,922.22) 100.2
41220 SOCIAL SECURITY 396,044 396,044 390,171.52 5,872.48 98.5
41221 MEDICARE 372,365 372,365 350,095.77 22,269.23 94.0
41230 PENSION 234,197 234,197 220,136.76 14,060.24 94.0
41250 UNEMPLOYMENT 21,375 21,375 17,944.90 3,430.10 84.0
41260 WORKERS' COMPENSATION INSURANCE 301,486 301,486 276,198.02 25,287.98 91.6
41290 OTHER EMPLOYEE BENEFITS 144,120 144,120 156,274.07 (12,154.07) 108.4
42323 PROTECTIVE CLOTHING & SAFETY EQUIPMENT 0 0 0.00 0.00 0.0
42535 POSTAGE 17,450 17,450 12,000.17 5,449.83 68.8
42611 INSTRUCTIONAL SUPPLIES 219,900 (284) 219,616 198,763.07 20,852.93 90.5
42613 MAINTENANCE SUPPLIES 64,500 64,500 53,518.36 8,321.85 2,659.79 95.9
42614 GROUNDS MAINTENANCE SUPPLIES 26,664 26,664 37,257.56 (10,593.56) 139.7
42641 TEXTBOOKS 75,750 75,750 72,800.61 2,949.39 96.1
42642 LIBRARY BOOKS 15,010 (50) 14,960 14,698.14 261.86 98.2
42643 PERIODICALS 5,167 (551) 4,616 3,637.82 978.18 78.8
42690 OTHER SUPPLIES/MATERIALS 323,798 6,346 330,144 301,962.20 15,577.87 12,603.93 96.2
43320 PROFESSIONAL DEVELOPMENT 37,975 (3,959) 34,016 27,668.70 6,347.30 81.3
43322 INSTRUCTIONAL PROGRAM IMPROVEMENTS 31,869 (14,500) 17,369 13,617.86 3,751.14 78.4
43323 PUPIL SERVICES 95,493 19,194 114,687 135,213.47 (20,526.47) 117.9
43510 PUPIL TRANSPORTATION - REGULAR EDUC 1,211,164 1,211,164 1,253,034.52 (41,870.52) 103.5
43510 PUPIL TRANSPORTATION - SPECIAL EDUC 827,549 827,549 827,549.00 0.00 100.0
43511 TECH TRANSPORTATION 199,243 199,243 201,282.33 (2,039.33) 101.0
43580 TRAVEL 37,573 (400) 37,173 39,301.74 (2,128.74) 105.7
43810 DUES AND FEES 51,791 (44) 51,747 51,143.73 603.27 98.8
44203 LEGAL 100,000 100,000 96,288.63 3,711.37 96.3
44330 OTHER PROFESSIONAL TECHNICAL SERVICES 176,320 9,746 186,066 198,558.04 (12,492.04) 106.7
44340 FINANCIAL MANAGEMENT SERVICES 49,195 49,195 49,195.00 0.00 100.0
44520 PROPERTY INSURANCE 95,119 95,119 85,950.77 9,168.23 90.4
44521 LIABILITY INSURANCE GENERAL 56,940 56,940 55,630.00 1,310.00 97.7
44522 LIABILITY INSURANCE TRANSPORTATION 1,124 1,124 1,091.00 33.00 97.1
44540 ADVERTISING 570 570 565.00 5.00 99.1
44550 PRINTING 17,810 (1,500) 16,310 13,185.91 3,124.09 80.8
44561 TUITION - VO-AG 115,991 115,991 112,579.50 3,411.50 97.1
44561 TUITION - PUBLIC 1,195,156 1,195,156 1,195,156.00 0.00 100.0
44562 TUITION - PRIVATE 735,191 735,191 798,552.45 (63,361.45) 108.6
44563 TUITION - SAP OTHER 105,060 105,060 41,698.55 63,361.45 39.7
44566 TUITION - MAGNET SCHOOLS 359,693 359,693 339,744.86 19,948.14 94.5
COLCHESTER PUBLIC SCHOOLS
YEAR TO DATE BUDGET REPORT
FOR THE PERIOD ENDED JUNE 30, 2019 - FINAL AUDITED
UNEXPENDED/
TOTAL BUDGET REVISED YTD UNENCUMBERED PERCENT
OBJECT ACCOUNT DESCRIPTION BUDGET TRANSFERS BUDGET EXPENDED ENCUMBRANCES BALANCE NOTES USED
44590 OTHER PURCHASED SERVICES 34,795 (1,000) 33,795 37,421.13 (3,626.13) 110.7
44610 CURRICULUM IMPLEMENTATION 0 0 0.00 0.00 0.0
44815 SOFTWARE LICENSING & SUPPORT 188,993 2,244 191,237 189,883.19 1,353.81 99.3
45411 WATER/SEWER 51,600 51,600 63,690.88 (12,090.88) 123.4
45530 TELEPHONES 36,834 36,834 43,216.10 (6,382.10) 117.3
45620 HEAT ENERGY SUPPLIES 326,151 326,151 322,475.61 3,675.39 98.9
45622 ELECTRICITY 726,600 726,600 851,116.88 (124,516.88) 117.1
45623 PROPANE 750 750 803.47 (53.47) 107.1
45626 GASOLINE - MAINTENANCE VEHICLES 2,277 2,277 856.30 1,420.70 37.6
45627 TRANSPORTATION SUPPLIES 122,080 122,080 126,528.17 (4,448.17) 103.6
46410 RECYCLING 30,633 30,633 31,663.06 902.00 (1,932.06) 106.3
46420 CLEANING/REPAIRING MAINTENANCE 120,916 9,649 130,565 107,672.29 9,734.00 13,158.71 89.9
46430 EQUIPMENT CONTRACTS - OFFICE 122,528 (7,000) 115,528 114,992.38 535.62 99.5
46430 EQUIPMENT CONTRACTS - FACILITIES 114,200 114,200 73,746.01 36,064.09 4,389.90 96.2
46431 VEHICLE MAINTENANCE 1,000 1,000 0.00 1,000.00 0.0
48730 INSTRUCTIONAL EQUIPMENT 4,080 (716) 3,364 2,980.00 384.00 88.6
48731 NON-INSTRUCTIONAL EQUIPMENT 19,065 (8,700) 10,365 10,365.00 0.00 100.0
48733 FURNITURE & FIXTURES 2,000 2,519 4,519 3,238.84 1,280.16 71.7
48734 OTHER CAPITAL OUTLAY 160,000 (115,457) 44,543 24,833.52 19,710.00 (0.52) 100.0
50205 TRANSFER TO BOE CAPITAL RESERVE 80,735 115,457 196,192 196,191.48 0.52 100.0
50260 TRANSFER TO EDUCATION GRANTS FUND 35,000 35,000 35,000.00 0.00 100.0
50700 TRANSFER TO DEBT SERVICE FUND 212,336 212,336 212,336.00 0.00 100.0
TOTAL 40,549,344 0 40,549,344 40,276,989.03 90,309.81 182,045.16 99.6