Colchester Public Schools Enrollment
State PSIS Collection
October 1, 2023
October 2022 Projected for
Enrollment 2023-2024 Grade Oct.
109 109 PreK 98
174 161 K 149
190 173 Grade 1 175
161 196 Grade 2 184
634 639 Subtotal 606
150 159 Grade 3 169
137 147 Grade 4 150
156 138 Grade 5 143
443 444 Subtotal 462
158 161 Grade 6 152
158 158 Grade 7 158
161 158 Grade 8 160
477 477 Subtotal 470
173 165 Grade 9 147
164 170 Grade 10 172
162 151 Grade 11 135
173 164 Grade 12 152
6 CTAC 5
678 650 Subtotal 611
15 Out of District 12
2247 2210 Grand Total 2161