Colchester, Connecticut

Enrollment History

Servers\Server_7752070\File\Board of Education\Education Budget Documents\BY 2023-2024

← Document Library

budget FY 2023-24 District legacy file archive 2024-08-06

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

Colchester Public Schools
                                               ENROLLMENT HISTORY*

                            2018-2019          2019-2020           2020-2021           2021-2022          2022-2023
PreK                            96                103                  84                  99                109
Kindergarten                   131                158                 142                 201                174
Grade 1                        159                128                 142                 158                190
Grade 2                        149                165                 131                 148                161
Grade 3                        153                142                 159                 138                150
Grade 4                        161                154                 142                 155                137
Grade 5                        170                160                 144                 148                156
Grade 6                        167                174                 165                 154                158
Grade 7                        163                170                 168                 163                158
Grade 8                        190                173                 168                 170                161
Grade 9                        195                208                 173                 177                173
Grade 10                       213                191                 197                 173                164
Grade 11                       174                199                 181                 179                162
Grade 12                       181                180                 182                 176                173
CTAC /Alt.Ed                    17                 12                   8                   7                  6
Out of District           included by grade   included by grade   included by grade   included by grade       15

TOTAL:                         2319                2317                2186                2246             2247

*As of October for each school year