COLCHESTER PUBLIC SCHOOLS
Board of Education
Adopted Budget
2014-2015
COLCHESTER “CONQUERS” THE CHALLENGES
Captured from the Strategic School Plan
BOARD OF EDUCATION
Ronald Goldstein, Chairman Donald Kennedy, Vice-Chairman
Mary Tomasi, Secretary Bradley Bernier
Michael Egan Mitchell Koziol
Michael Voiland
Superintendent of Schools Chief Financial Officer
Jeffry P. Mathieu N. Maggie Cosgrove
COLCHESTER PUBLIC SCHOOLS
Board of Education
ADOPTED BUDGET 2014-2015
Fiscal Year
Beginning July 1, 2014
Ending June 30, 2015
COLCHESTER BOARD OF EDUCATION
Ronald Goldstein, Chairman
Donald Kennedy, Vice Chairman
Mary Tomasi, Secretary
Bradley Bernier
Michael Egan
Mitchell Koziol
Michael Voiland
CENTRAL OFFICE ADMINISTRATION
Jeffry P. Mathieu, Superintendent
N. Maggie Cosgrove, Chief Financial Officer
Barbara Gilbert, Director of Teaching and Learning
Katherine Shaughnessy, Director of Pupil Services/Special Education
Kendall Jackson, Director of Educational Operations
PRINCIPALS
Mark Ambruso, Bacon Academy
Christopher Bennett, William J. Johnston Middle School
Deborah Sandberg, Jack Jackter Intermediate School
Anne Watson, Colchester Elementary School
Table of Contents
Section 1 – Introduction Pages
Acknowledgments 1-1
Strategic Plan Mission, Beliefs and Goals 1-2
Budget Development Parameters 1-3
Section 2 – Budget Overview
Analysis of Budget Increase 2-1
Major Account Groups – Distribution Graph 2-2
Major Account Groups – Percentage 2-3
Major Account Groups – Detail 2-4
Capital Outlay 2-6
Section 3 – Budget Adjustments
Budget Development Process 3-1
Budget Amendments 3-4
Section 4 – Appendix
Budget History 4-1
Budget History – Graph 4-2
Net Current Expenditures per Pupil (State Data) 4-3
DRG D Comparison – Per Pupil Expenditure 4-7
Surrounding Towns Comparison – Per Pupil Expenditure 4-8
Average Per Pupil Expenditure Comparison 4-9
Section 1
Introduction
1-1
COLCHESTER PUBLIC SCHOOLS
STRATEGIC PLAN
MISSION STATEMENT
Colchester Public Schools are committed to establishing and maintaining strong parent-
community-school partnerships to provide a safe, engaging, and effective learning
environment to meet the unique needs of individual students. These partnerships are
dedicated to promoting student well-being and the highest level of academic excellence
measured by established performance standards and real-world applications. We
commit to a comprehensive system of support to ensure the success of each and every
student.
BELIEF STATEMENTS
We believe that ….
• student engagement in a relevant, rigorous, creative learning environment where
instruction and curricula are guided by ongoing, varied assessment is imperative
for success;
• effective partnerships with responsive and timely communications between
parent, community, and school are the key to student learning and civic
responsibility;
• students, families, schools, and community are all responsible to ensure that
every student succeeds, thrives, and contributes to our changing world;
• shared leadership creating a positive school culture that values and fosters
mutual respect, collaboration, safety, and a sense of belonging is vital to
learning.
GOALS
In order to increase student learning, our goals are as follows:
1. Students will achieve the standards of our rigorous, research-based curricula.
2. Highly effective staff will be hired, supported, valued and retained.
3. Students, staff, parents and community members will promote a positive school
environment that fosters respect, safety and a sense of belonging.
4. School-parent-community partnerships will continue to be developed,
strengthened, and promoted.
5. Communication between schools, parents, and the Colchester community will be
improved.
1-2
Colchester Public Schools
Budget Development Parameters
2014-2015
Our 2014-2015 Education Spending Plan Proposal will develop funding
priorities to:
• Target the Board’s identified focus areas of our Strategic Plan which represent
the Board’s and Community’s priorities for the ongoing improvement of our
school system and serve as the foundation of our budget proposal.
o Improve student learning
o Retain, hire, support and value highly effective staff
• Address changes in enrollment
• Meet requirements of the Common Core Curriculum so that all students
graduate from high school “college and career ready”
• Fund educational programs mandated by the state and federal governments
and accrediting agencies
• Improve our School Performance Index (SPI) and District Performance Index
(DPI) for reading, writing, math and science
• Address health, safety and security concerns
• Improve technology for:
o Effectiveness and efficiency
o Increased student learning using 21st century skills
1-3
Section 2
Budget Overview
COLCHESTER PUBLIC SCHOOLS
ANALYSIS OF BUDGET INCREASE
FY 2014-2015 ADOPTED BUDGET & FY 2013-2014 ADOPTED BUDGET
FY 2014-2015 FY 2013-2014 DOLLAR
ADOPTED ADOPTED INCREASE
BUDGET BUDGET (DECREASE)
Certified Salaries 18,772,476 19,109,115 (336,639)
Classified Salaries 5,147,340 4,951,112 196,228
Employee Benefits 6,918,856 6,929,997 (11,141)
Transportation 2,545,559 2,402,684 142,875
Special Education & Other Tuition 2,162,577 1,901,799 260,778
Heating Fuel 442,650 441,513 1,137
2-1
Electricity 726,142 735,732 (9,590)
Remaining Costs* 2,518,893 2,434,282 84,611
TOTAL OPERATING 39,234,493 38,906,234 328,259
Capital Outlay 259,430 4,700 254,730
Payment to Debt Service Fund 167,872 165,120 2,752
GRAND TOTAL 39,661,795 39,076,054 585,741
*Remaining costs consist of additional staff time, overtime, non-salary & benefit instructional costs, professional services, property/liability
insurance, non-salary & benefit office services, and facilities & grounds excluding heating fuel, electricity, & capital.
Colchester Public Schools
FY 2014-2015 Adopted Budget-
Distribution by Major Account Groups
Facilities
Office & Capital
Tuition
Services Grounds Outlay
Insurance 5.45%
0.91% 4.52% 0.65%
0.30%
Debt Service
Fund
Professional 0.42%
Services
0.79% Salaries - $23,980,751
Benefits - $ 6,918,856
Transportation
6.42% Instructional - $ 1,040,229
Transportation - $ 2,545,559
2-2
Instructional
2.62% Professional Services - $313,533
Insurance - $119,446
Office Servcies - $361,809
Tuition - $2,162,577
Benefits Facilities & Grounds - $1,791,733
17.45% Capital Outlay - $259,340
Debt Service Fund - $167,872
Salaries
60.47%
COLCHESTER PUBLIC SCHOOLS
FY 2014-2015 ADOPTED BUDGET
SUMMARY BY MAJOR ACCOUNT GROUPS - PERCENT OF TOTAL BUDGET
FY 2014-2015 PERCENT
ADOPTED OF TOTAL
MAJOR ACCOUNT GROUPS BUDGET BUDGET
SALARIES 23,980,751 60.47%
EMPLOYEE BENEFITS 6,918,856 17.45%
INSTRUCTIONAL 1,040,229 2.62%
TRANSPORTATION 2,545,559 6.42%
2-3
PROFESSIONAL SERVICES 313,533 0.79%
PROPERTY/LIABILITY INSURANCE 119,446 0.30%
OFFICE SERVICES 361,809 0.91%
TUITION 2,162,577 5.45%
FACILITIES & GROUNDS 1,791,733 4.52%
CAPITAL OUTLAY 259,430 0.65%
PAYMENT TO DEBT SERVICE FUND 167,872 0.42%
TOTAL 39,661,795 100.00%
COLCHESTER PUBLIC SCHOOLS
MAJOR ACCOUNT GROUPS - DETAIL BUDGET COMPARISON
FY 2014-2015 ADOPTED BUDGET & FY 2013-2014 ADOPTED BUDGET
FY 2014-15 FY 2013-14 COMPARISON
ADOPTED ADOPTED INCREASE/ PERCENT
BUDGET BUDGET (DECREASE) CHANGE
SALARIES
CERTIFIED PERSONNEL SALARIES 18,772,476 19,109,115 (336,639) -1.76%
CLASSIFIED PERSONNEL SALARIES 5,147,340 4,951,112 196,228 3.96%
ADDITIONAL STAFF HOURS 29,435 30,574 (1,139) -3.73%
CLASSIFIED OVERTIME 31,500 31,500 0 0.00%
TOTAL SALARIES 23,980,751 24,122,301 (141,550) -0.59%
EMPLOYEE BENEFITS
EMPLOYEE RELATED INSURANCE 5,581,191 5,573,488 7,703 0.14%
SOCIAL SECURITY 362,527 350,798 11,729 3.34%
MEDICARE 350,246 347,669 2,577 0.74%
RETIREMENT 209,402 232,214 (22,812) -9.82%
UNEMPLOYMENT COMPENSATION 30,880 60,880 (30,000) -49.28%
WORKERS' COMPENSATION INSURANCE 172,363 164,957 7,406 4.49%
OTHER EMPLOYEE BENEFITS 212,247 199,991 12,256 6.13%
TOTAL EMPLOYEE BENEFITS 6,918,856 6,929,997 (11,141) -0.16%
INSTRUCTIONAL
CLASSROOM SUPPLIES 249,537 251,318 (1,781) -0.71%
OTHER SUPPLIES 128,985 108,534 20,451 18.84%
TEXTBOOKS 134,589 131,734 2,855 2.17%
LIBRARY BOOKS 29,812 17,000 12,812 75.36%
PERIODICALS 3,058 3,557 (499) -14.03%
PROFESSIONAL DEVELOPMENT 33,308 32,580 728 2.23%
INSTRUCTIONAL PROGRAM IMPROVEMENTS 40,295 20,095 20,200 100.52%
PUPIL SERVICES 171,620 172,252 (632) -0.37%
DUES AND FEES 27,934 39,468 (11,534) -29.22%
PROFESSIONAL & OTHER SERVICES 112,983 120,184 (7,201) -5.99%
CURRICULUM IMPLEMENTATION 41,354 100,084 (58,730) -58.68%
SOFTWARE LICENSING & SUPPORT 49,154 71,212 (22,058) -30.98%
EQUIPMENT 17,600 10,140 7,460 73.57%
TOTAL INSTRUCTIONAL 1,040,229 1,078,158 (37,929) -3.52%
TRANSPORTATION
REGULAR TRANSPORTATION 1,180,731 1,137,992 42,739 3.76%
SPECIAL EDUCATION 964,057 841,430 122,627 14.57%
VOCATIONAL EDUCATION 142,643 146,741 (4,098) -2.79%
TRAVEL 42,278 42,171 107 0.25%
FUEL 214,150 230,400 (16,250) -7.05%
VEHICLE MAINTENANCE 1,700 1,700 0 0.00%
SOFTWARE LICENSING & SUPPORT 0 2,250 (2,250) -100.00%
TOTAL TRANSPORTATION 2,545,559 2,402,684 142,875 5.95%
PROFESSIONAL SERVICES
LEGAL 95,000 100,000 (5,000) -5.00%
PROFESSIONAL & OTHER SERVICES 56,540 52,259 4,281 8.19%
SOFTWARE LICENSING & SUPPORT 113,259 92,280 20,979 22.73%
FINANCIAL MANAGEMENT 48,734 48,660 74 0.15%
TOTAL PROFESSIONAL SERVICES 313,533 293,199 20,334 6.94%
2-4
COLCHESTER PUBLIC SCHOOLS
MAJOR ACCOUNT GROUPS - DETAIL BUDGET COMPARISON
FY 2014-2015 ADOPTED BUDGET & FY 2013-2014 ADOPTED BUDGET
FY 2014-15 FY 2013-14 COMPARISON
ADOPTED ADOPTED INCREASE/ PERCENT
BUDGET BUDGET (DECREASE) CHANGE
PROPERTY/LIABILITY INSURANCE
PROPERTY 68,973 65,970 3,003 4.55%
LIABILITY 49,164 47,353 1,811 3.82%
AUTO 1,309 1,264 45 3.56%
TOTAL PROPERTY/LIABILITY INSURANCE 119,446 114,587 4,859 4.24%
OFFICE SERVICES
OFFICE EQUIPMENT CONTRACTS 173,109 161,806 11,303 6.99%
TELEPHONES 42,670 35,379 7,291 20.61%
POSTAGE 25,450 24,550 900 3.67%
ADVERTISING 2,000 2,500 (500) -20.00%
PRINTING 21,738 20,910 828 3.96%
DUES AND FEES 29,422 26,371 3,051 11.57%
PROFESSIONAL DEVELOPMENT 9,680 9,360 320 3.42%
OTHER SUPPLIES/MATERIALS 57,740 50,909 6,831 13.42%
EQUIPMENT 0 59,500 (59,500) -100.00%
TOTAL OFFICE SERVICES 361,809 391,285 (29,476) -7.53%
TUITION
TUITION - VO-AG 86,400 103,896 (17,496) -16.84%
TUITION - PUBLIC 918,812 959,211 (40,399) -4.21%
TUITION - PRIVATE 831,438 491,482 339,956 69.17%
TUITION - STATE AGENCY PLACEMENT 0 112,962 (112,962) -100.00%
TUITION - MAGNET SCHOOLS 325,927 234,248 91,679 39.14%
TOTAL TUITION 2,162,577 1,901,799 260,778 13.71%
FACILITIES & GROUNDS
PROTECTIVE CLOTHING 300 0 300 100.00%
RECYCLING 29,586 31,300 (1,714) -5.48%
WATER/SEWER 52,950 55,722 (2,772) -4.97%
BUILDING & GROUNDS CONTRACTS 117,607 113,461 4,146 3.65%
PROFESSIONAL & OTHER SERVICES 32,315 30,052 2,263 7.53%
CLEANING/REPAIRING MAINTENANCE 153,164 72,895 80,269 110.12%
VEHICLE MAINTENANCE 550 500 50 10.00%
MAINTENANCE SUPPLIES 86,301 66,226 20,075 30.31%
GROUNDS MAINTENANCE SUPPLIES 26,400 25,400 1,000 3.94%
CUSTODIAL SUPPLIES 75,160 67,727 7,433 10.97%
HEATING FUEL 442,650 441,513 1,137 0.26%
ELECTRICITY 726,142 735,732 (9,590) -1.30%
PROPANE 500 800 (300) -37.50%
GASOLINE 1,950 1,950 0 0.00%
BUILDING LEASE 25,858 22,246 3,612 16.24%
DUES AND FEES 600 0 600 100.00%
SOFTWARE LICENSING & SUPPORT 3,700 3,700 0 0.00%
FURNITURE & FIXTURES 3,000 3,000 0 0.00%
EQUIPMENT 13,000 0 13,000 100.00%
TOTAL FACILITIES & GROUNDS 1,791,733 1,672,224 119,509 7.15%
CAPITAL OUTLAY
CAPITAL OUTLAY 259,430 4,700 254,730 5419.79%
TOTAL CAPITAL OUTLAY 259,430 4,700 254,730 5419.79%
DEBT SERVICE FUND
PAYMENT TO DEBT SERVICE FUND 167,872 165,120 2,752 1.67%
TOTAL DEBT SERVICE FUND 167,872 165,120 2,752 1.67%
GRAND TOTAL 39,661,795 39,076,054 585,741 1.50%
2-5
Colchester Public Schools
FY 2014-2015 Adopted Capital Budget
BACON ACADEMY Adopted
Roof Repairs – Multiple Locations 20,000
Boiler #2 – Replace Leaking Sections 15,000
HVAC Repairs 34,930
Install Grease Trap Interceptor in Academy Café 7,500
TOTAL 77,430
WILLIAM J. JOHNSTON MIDDLE SCHOOL Adopted
Phone / Intercom System Replacement 78,000
HVAC Repairs 20,000
Exterior Window Blind Replacement / Door Shades 50,000
Window Repairs 22,000
TOTAL 170,000
JACK JACKTER INTERMEDIATE SCHOOL Adopted
Zone Valves Replacements - Heating System 12,000
TOTAL 12,000
Grand Total : 259,430
2-6
Section 3
Budget
Development
COLCHESTER PUBLIC SCHOOLS
FY 2014-2015 BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST PROPOSED EDUCATION FINANCE BUDGET
CERTIFIED PERSONNEL SALARIES 19,386,819 19,246,499 19,246,499 18,772,476 18,772,476
CLASSIFIED PERSONNEL SALARIES 5,306,968 5,213,033 5,213,033 5,147,340 5,147,340
ADDITIONAL STAFF HOURS 29,435 29,435 29,435 29,435 29,435
CLASSIFIED OVERTIME 31,500 31,500 31,500 31,500 31,500
EMPLOYEE RELATED INSURANCE 5,582,042 5,581,761 5,581,761 5,581,191 5,581,191
SOCIAL SECURITY 373,782 367,957 367,957 362,527 362,527
MEDICARE 361,489 358,098 358,098 350,246 350,246
RETIREMENT 215,884 212,128 212,128 209,402 209,402
UNEMPLOYMENT COMPENSATION 30,880 30,880 30,880 30,880 30,880
3-1
WORKERS' COMPENSATION INSURANCE 172,363 172,363 172,363 172,363 172,363
OTHER EMPLOYEE BENEFITS 212,247 212,247 212,247 212,247 212,247
PROTECTIVE CLOTHING 300 300 300 300 300
POSTAGE 25,450 25,450 25,450 25,450 25,450
INSTRUCTIONAL SUPPLIES 253,537 253,537 253,537 249,537 249,537
MAINTENANCE SUPPLIES 86,301 86,301 86,301 86,301 86,301
GROUNDS MAINTENANCE SUPPLIES 30,400 26,400 26,400 26,400 26,400
TEXTBOOKS 135,589 135,589 135,589 134,589 134,589
LIBRARY BOOKS 29,812 29,812 29,812 29,812 29,812
PERIODICALS 3,058 3,058 3,058 3,058 3,058
OTHER SUPPLIES/MATERIALS 284,904 276,193 276,193 261,885 261,885
COLCHESTER PUBLIC SCHOOLS
FY 2014-2015 BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST PROPOSED EDUCATION FINANCE BUDGET
PROFESSIONAL DEVELOPMENT 42,988 42,988 42,988 42,988 42,988
INSTRUCTIONAL PROGRAM IMPROVEMENTS 41,795 41,795 41,795 40,295 40,295
PUPIL SERVICES 171,620 171,620 171,620 171,620 171,620
PUPIL TRANSPORTATION 2,144,788 2,144,788 2,144,788 2,144,788 2,144,788
TECH TRANSPORTATION 142,643 142,643 142,643 142,643 142,643
TRAVEL 44,078 44,078 44,078 42,278 42,278
DUES AND FEES 92,735 92,735 92,735 57,956 57,956
LEGAL 95,000 95,000 95,000 95,000 95,000
OTHER PROFESSIONAL TECHNICAL SERVICES 197,135 197,135 197,135 190,725 190,725
3-2
FINANCIAL MANAGEMENT SERVICES 48,734 48,734 48,734 48,734 48,734
PROPERTY INSURANCE 68,973 68,973 68,973 68,973 68,973
GENERAL LIABILITY INSURANCE 49,164 49,164 49,164 49,164 49,164
TRANSPORTATION LIABILITY INSURANCE 1,309 1,309 1,309 1,309 1,309
ADVERTISING 2,000 2,000 2,000 2,000 2,000
PRINTING 21,738 21,738 21,738 21,738 21,738
TUITION - VO-AG 86,400 86,400 86,400 86,400 86,400
TUITION - PUBLIC 918,812 918,812 918,812 918,812 918,812
TUITION - PRIVATE 831,438 831,438 831,438 831,438 831,438
TUITION - STATE AGENCY PLACEMENT 0 0 0 0 0
TUITION - MAGNET SCHOOLS 325,927 325,927 325,927 325,927 325,927
COLCHESTER PUBLIC SCHOOLS
FY 2014-2015 BUDGET DEVELOPMENT PROCESS
DEPARTMENT SUPERINTENDENT BOARD OF BOARD OF ADOPTED
REQUEST PROPOSED EDUCATION FINANCE BUDGET
OTHER PURCHASED SERVICES 36,971 36,971 36,971 36,971 36,971
CURRICULUM IMPLEMENTATION 44,104 44,104 44,104 41,354 41,354
SOFTWARE LICENSING & SUPPORT 199,992 186,927 186,927 166,113 166,113
WATER/SEWER 52,950 52,950 52,950 52,950 52,950
TELEPHONES 42,670 42,670 42,670 42,670 42,670
HEATING FUEL 442,650 442,650 442,650 442,650 442,650
ELECTRICITY 726,142 726,142 726,142 726,142 726,142
PROPANE 500 500 500 500 500
GASOLINE 7,350 7,350 7,350 7,350 7,350
3-3
TRANSPORTATION SUPPLIES 208,750 208,750 208,750 208,750 208,750
RECYCLING 29,586 29,586 29,586 29,586 29,586
CLEANING/REPAIRING MAINTENANCE 173,164 153,164 153,164 153,164 153,164
MAINTENANCE & EQUIPMENT CONTRACTS 290,716 290,716 290,716 290,716 290,716
VEHICLE MAINTENANCE 2,250 2,250 2,250 2,250 2,250
INSTRUCTIONAL EQUIPMENT 119,768 62,568 62,568 17,600 17,600
NON-INSTRUCTIONAL EQUIPMENT 45,050 23,250 23,250 13,000 13,000
FURNITURE & FIXTURES 3,000 3,000 3,000 3,000 3,000
CAPITAL OUTLAY 1,000,000 300,000 300,000 259,430 259,430
PAYMENT TO DEBT SERVICES FUND 167,872 167,872 167,872 167,872 167,872
TOTAL 41,473,522 40,401,238 40,401,238 39,661,795 39,661,795
Colchester Public Schools
Listing of Adjustments to Department Budget Requests
41,473,522 6.14%
Reductions:
Certified Staff: New Positions
BA - Special Education Teacher 1.0 FTE 48,596
CES - Math .5 FTE 24,256
CES - Technology Teacher .2 FTE 9,702
WJJMS - Social Worker .4 FTE 19,405
Total Certified Staff: New Positions 101,959
Certified Staff: Existing Positions
BA - Math Teacher .4 FTE 19,405
BA - English Teacher .6 FTE 29,107
BA - Social Studies Teacher .4 FTE 19,405
BA - Guidance Counselor 1.0 FTE 53,813
BA - Physical Education Teacher .2 FTE 9,702
BA - Business .4 FTE 19,489
BA - FCS .2 FTE 9,702
CES - Kindergarten Teacher 1.0 FTE 48,596
CES - Music .2 FTE 9,702
JJIS - Enrichment .5 FTE 24,339
WJJMS - Physical Education Teacher .4 FTE 19,404
WJJMS - Art .55 FTE 26,681
WJJMS - School Guidance Counselor 1.0 FTE 48,510
WJJMS - School Guidance Counselor Extra 10 days 4,363
WJJMS - FCS .15 FTE 7,277
WJJMS - Music .1 FTE 4,850
WJJMS - Technology .3 FTE 14,553
WJJMS - Design & Engineering .55 FTE 26,765
WJJMS/CES/JJIS - School Psychologist .6 FTE 29,191
Total Certified Staff: Existing Positions 424,854
Stipends
BA Clubs 18,386
JJIS - Unified Sports 1,014
WJJMS All Club Stipends 8,664
WJJMS Teacher Leadership 25,128
WJJMS Intramurals 637
Total Stipends 53,829
Classified Staff: New Positions
Finance/Human Resources - Employee Benefits Coordinator 22,425
Total Classified Staff: New Positions 22,425
3-4
Colchester Public Schools
Listing of Adjustments to Department Budget Requests
Classified Staff: Existing Positions
School Nurse 52,664
BA - Special Education Paraprofessional 23,493
CES - Special Education Paraprofessional - 3 hours/day 8,664
WJJMS - Regular Education Paraprofessional 23,493
WJJMS - SRBI Paraprofessional to half-time 12,182
IT - Technician 35,664
Total Classified Staff: Existing Positions 156,160
Sports*
WJJMS Athletic Director 2,875
WJJMS Sports 26,431
BA - Fencing 3,067
BA - Freshman Soccer & Basketball 16,362
Total Sports 48,735
Professional Development
JJIS 1,000
WJJMS 500
Total Professional Development 1,500
Other Professional Technical Services
WJJMS Accompanist 1,250
Total Other Professional Technical Services 1,250
Instructional Supplies
WJJMS - Reading Materials 1,000
WJJMS - Band & Chorus 2,000
WJJMS - Positive Behavior Support 2,000
Total Instructional Supplies 5,000
Travel
WJJMS - Band & Chorus 1,800
Total Travel 1,800
Other Supplies
WJJMS - Adventure Helmets and Harnesses 1,000
WJJMS - Ceiling Mounts & Installation 1,550
WJJMS - Positive Behavior Support 150
Total Other Supplies 2,700
Dues & Fees:
BA - AP Testing 29,160
BA - MAP Testing Grades 9-10 5,400
Curriculum - ASCD 219
Total Dues & Fees 34,779
Software & Licensing:
CES - Renewal Discovery Ed 1,570
BA - Database 1,066
Bloomboard 999
Medicaid Direct 11,000
WJJMS - MAP Testing Grade 8 1,344
WJJMS - Frameworks 900
PowerSchool upgrade 17,000
Total Software & Licensing 33,879
Grounds Maintenance Supplies
Overseeding - reduction in amount 4,000
Total Grounds Maintenance Supplies 4,000
3-5
Colchester Public Schools
Listing of Adjustments to Department Budget Requests
Facilities
Building Maintenance 20,000
Floor Scrubbers reduce by 2 13,000
Total Facilities 33,000
Technology
Finance - Folder/Sealer 2,250
Finance - Check Printer 400
CES - Office Computers 3,200
CES - Laminator 2,200
CES - Replace LCD Projector 575
CES - Projector Bulbs 2,000
CES - Replace Walkie Talkie 600
CES - Ipads (LMC) 3,790
JJIS - Ipads 1,100
JJIS - Wireless 2,500
JJIS - Ipads (LMC) 3,790
BA - Laptops Media 10,000
BA - Desktop Special Education 3,200
BA - Laptops (additional) English reduce by 2 2,000
BA - ELMO document camera reduce by 2 1,200
BA - Cardio Equipment - PE/Health (3) 4,500
BA - MAC computer replacement reduce by 1 1,500
BA - Ipads (LMC) 10,089
BA - Laptops English and Science 3,000
WJJMS - ELMO document camera Math 550
WJJMS - Projector Math 633
WJJMS - Computer labs (3) 2,228
WJJMS - Ipads (LMC) 6,299
WJJMS - Keyboards 2,033
Central Office - Laptop 1,000
Central Office - 3 Computers 2,400
IT - New cell phone for IT Technician 500
IT - Server Racks 8,000
IT - Projector Bulbs 7,000
Curriculum - Thin Client Lab 30 station BA 18,000
Curriculum - Thin Client Lab 30 station JJIS 18,000
Curriculum - Thin Client Lab 30 station WJJMS 18,000
Curriculum - Headphones 1,750
Curriculum - Ipads 1,000
Total Technology 145,287
Capital
Reduce Capital 740,570
Total Capital 740,570
Total Proposed Reductions 1,811,727
Adopted Budget 39,661,795 1.50%
* On 7/8/2014, the Board of Education approved the reinstatement of WJJMS Sports, WJJMS Athletic
Director stipend, BA Fencing, Freshman Soccer and Basketball offset by a reduction in the contribution to
the medical self insurance fund.
3-6
Section 4
Appendix
COL CHESTER PUBL I C SCHOOL S
BUDGET HI STORY
FI SCAL ADOPTED DOL L AR PERCENT
YEAR BUDGET (1) I NCREASE I NCREASE
1995-96 15,475,178 1,210,639 8.49%
1996-97 16,559,275 1,084,097 7.01%
1997-98 17,558,536 999,261 6.03%
1998-99 18,508,992 (3) 950,456 5.41%
1999-00 19,479,625 970,633 5.24%
2000-01 21,223,050 1,743,425 8.95%
2001-02 23,392,174 2,169,124 10.22%
2002-03 26,009,023 2,616,849 11.19%
2003-04 27,182,970 (4) 1,173,947 4.51%
2004-05 28,062,552 879,582 3.24%
2005-06 29,678,406 1,615,854 5.76%
2006-07 31,901,948 2,223,542 7.49%
2007-08 33,304,385 1,402,437 4.40%
2008-09 34,295,413 991,028 2.98%
2009-10 (1) 34,827,724 532,311 1.55%
2010-11 (1) 35,981,716 1,153,992 3.31%
2011-12 (2) 37,371,590 1,389,874 3.86%
2012-13 37,524,160 152,570 0.41%
2013-14 39,076,054 1,551,894 4.14%
2014-15 39,661,795 585,741 1.50%
(1) FY 2010-2011 and FY 2009-2010 Adopted Budgets include
$1,932,716 of Feder al ARRA - State Fiscal Stabilization Funds
pr ovided dir ectly to the Boar d of Education
(2) FY 2011-2012 Adopted Budget includes
$550,000 of funding fr om the Feder al Jobs bill
(3) Does not include additional appr opr iation of $212,000
(4) Does not include additional appr opr iations of $20,166 for L iability I nsur ance
and $56,254 for Capital Outlay.
4-1
COLCHESTER PUBLIC SCHOOLS
PERCENTAGE BUDGET INCREASE
BUDGET YEARS 1996 - 2015
15%
14%
13%
12%
11.19%
11%
10.22%
10%
8.49% 8.95%
9%
7.49%
8%
7.01%
7%
6.03%
5.76%
4-2
6%
5.41% 5.24%
5% 4.51%
4.40% 4.14%
3.86%
4%
3.24% 3.31%
2.98%
3%
1.55% 1.50%
2%
1% 0.41%
0%
1995- 1996- 1997- 1998- 1999- 2000- 2001- 2002- 2003- 2004- 2005- 2006- 2007- 2008- 2009- 2010- 2011- 2012- 2013- 2014-
96 97 98 99 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
BUDGET YEAR
FY 2010-2011 and FY 2009-2010 Adopted Budget include $1,932,716 of Federal ARRA - State Fiscal Stabilization funds and
FY 2011-2012 Adopted Budget includes $550,000 of Federal Jobs Bills funds provided directly to the Board of Education.
November 2013 Connecticut State Department of Education
Bureau of Grants Management
2012-13 Net Current Expenditures (NCE) per Pupil (NCEP)
and 2013-14 Special Education Excess Cost Grant
Basic Contributions for the February Payment
(1) (2) (3) (4) (5)
State Agency Local Initiated
Average Placement Placement
Daily NCEP Basic Basic
Membership 2012-13 Contribution Contribution
District District NCE (ADM) (Col 1 / (Col 3 (Col 3 x 4.5,
Code Name 2012-13 2012-13 Col 2) Rounded) Rounded)
001 ANDOVER 7,708,813 588.63 13,096.19 13,096 58,933
002 ANSONIA 30,980,285 2,628.64 11,785.67 11,786 53,036 163
003 ASHFORD 10,173,883 642.80 15,827.45 15,827 71,224
004 AVON 47,033,170 3,472.49 13,544.51 13,545 60,950
005 BARKHAMSTED 8,255,534 648.78 12,724.70 12,725 57,261 145
007 BERLIN 42,850,830 3,053.52 14,033.26 14,033 63,150
008 BETHANY 13,806,965 943.59 14,632.38 14,632 65,846
009 BETHEL 42,528,785 2,962.07 14,357.79 14,358 64,610
011 BLOOMFIELD 41,693,530 2,260.50 18,444.38 18,444 83,000
012 BOLTON 12,194,641 815.35 14,956.33 14,956 67,303
013 BOZRAH 5,193,000 342.71 15,152.75 15,153 68,187
014 BRANFORD 50,648,509 3,352.78 15,106.42 15,106 67,979
015 BRIDGEPORT 279,598,572 20,700.77 13,506.67 13,507 60,780
017 BRISTOL 106,127,066 8,504.37 12,479.12 12,479 56,156 149
018 BROOKFIELD 36,586,732 2,838.40 12,889.91 12,890 58,005
019 BROOKLYN 16,052,286 1,260.76 12,732.23 12,732 57,295 144
021 CANAAN 2,907,553 117.40 24,766.21 24,766 111,448
022 CANTERBURY 11,423,801 703.89 16,229.53 16,230 73,033
023 CANTON 24,269,961 1,774.92 13,673.83 13,674 61,532
024 CHAPLIN 5,611,600 298.57 18,794.92 18,795 84,577
025 CHESHIRE 61,143,718 4,654.92 13,135.29 13,135 59,109
026 CHESTER 7,919,859 512.62 15,449.77 15,450 69,524
027 CLINTON 29,670,147 2,034.37 14,584.44 14,584 65,630
028 COLCHESTER 37,737,957 2,949.70 12,793.83 12,794 57,572 140
029 COLEBROOK 3,399,482 220.85 15,392.72 15,393 69,267
