COLCHESTER PUBLIC SCHOOLS
Monthly Year to Date Budget Report
Period Ending October 31, 2025
UNEXPENDED/
BUDGET UNENCUMBERED
OBJECT ACCOUNT DESCRIPTION TOTAL BUDGET TRANSFERS REVISED BUDGET YTD EXPENDED ENCUMBRANCES BALANCE NOTES PERCENT USED
40111 CERTIFIED PERSONNEL SALARIES (22,828,463) (85,066) (22,743,397) (4,682,499.40) (17,472,113.64) (588,783.96) 97.41%
40111 CERTIFIED DAILY SUBSTITUTES (150,000) (150,000) (51,063.64) (0.00) (98,936.36) 34.04%
40111 STIPENDS (563,205) (563,205) (0.00) (0.00) (563,205.00) 0.00%
40112 CLASSIFIED PERSONNEL SALARIES (6,619,768) (37,130) (6,656,898) (1,773,784.71) (4,629,379.15) (253,734.14) 96.19%
40112 CLASSIFIED DAILY SUBSTITUTES (160,000) (160,000) (40,857.90) (0.00) (119,142.10) 25.54%
40113 ADDITIONAL STAFF HOURS (42,345) (6,195) (36,150) (44,440.02) (0.00) (8,290.02) 122.93%
40130 CLASSIFIED OVERTIME (36,000) (36,000) (7,956.32) (0.00) (28,043.68) 22.10%
41210 EMPLOYEE RELATED INSURANCE (4,193,786) (4,193,786) (3,811,146.54) (343,814.37) (38,825.09) 2 99.07%
41220 SOCIAL SECURITY (488,991) (488,991) (122,147.61) (0.00) (366,843.39) 2 24.98%
41221 MEDICARE (452,398) (452,398) (93,725.08) (0.00) (358,672.92) 2 20.72%
41230 PENSION (258,149) (258,149) (55,906.79) (0.00) (202,242.21) 2 21.66%
41250 UNEMPLOYMENT (44,600) (44,600) (766.54) (680.00) (43,153.46) 2 3.24%
41260 WORKERS' COMPENSATION INSURANCE (225,085) (225,085) (111,300.26) (0.00) (113,784.74) 49.45%
41290 OTHER EMPLOYEE BENEFITS (19,734) (61,935) (81,669) (93,124.93) (0.00) (11,455.93) 114.03%
42323 PROTECTIVE CLOTHING & SAFETY EQUIPMENT (0) (0) (0.00) (0.00) (0.00) 0.00%
42535 POSTAGE (16,442) (16,442) (1,839.60) (3,000.00) (11,602.40) 29.43%
42611 INSTRUCTIONAL SUPPLIES (332,881) (3,000) (329,881) (181,751.03) (43,740.98) (104,388.99) 68.36%
42613 MAINTENANCE SUPPLIES (89,850) (89,850) (41,509.93) (16,746.34) (31,593.73) 64.84%
42614 GROUNDS MAINTENANCE SUPPLIES (40,000) (40,000) (28,123.95) (0.00) (11,876.05) 70.31%
42641 TEXTBOOKS (32,826) (32,826) (17,154.89) (380.36) (15,290.75) 53.42%
42642 LIBRARY BOOKS (15,000) (15,000) (829.06) (803.44) (13,367.50) 10.88%
42643 PERIODICALS (1,541) (1,541) (605.62) (515.64) (419.74) 72.76%
42690 OTHER SUPPLIES/MATERIALS (635,146) (2,891) (632,255) (473,624.29) (29,099.89) (129,530.82) 79.51%
43320 PROFESSIONAL DEVELOPMENT (62,210) (1,000) (61,210) (16,573.57) (195.00) (44,441.43) 27.40%
43322 INSTRUCTIONAL PROGRAM IMPROVEMENTS (22,182) (22,182) (1,549.96) (0.00) (20,632.04) 6.99%
43323 PUPIL SERVICES - IN DIST (182,327) (182,327) (31,390.46) (0.00) (150,936.54) 17.22%
43326 PUPIL SERVICES - PUBLIC (212,742) (212,742) (49,648.15) (130,983.22) (32,110.63) 4 84.91%
43327 PUPIL SERVICES - PRIVATE (234,944) (234,944) (41,256.46) (140,169.25) (53,518.29) 4 77.22%
43510 PUPIL TRANSPORTATION - REGULAR EDUC (1,519,825) (1,519,825) (525,398.88) (974,808.00) (19,618.12) 98.71%
43510 PUPIL TRANSPORTATION - SPECIAL EDUC (1,283,988) (1,283,988) (208,898.44) (713,870.54) (361,219.02) 4 71.87%
43510 PUPIL TRANSPORTATION - ALT ED (0) (0) (0.00) (0.00) (0.00) 0.00%
43511 TECH TRANSPORTATION (150,397) (150,397) (13,348.23) (0.00) (137,048.77) 8.88%
43580 TRAVEL (97,764) (1,000) (98,764) (30,541.59) (525.00) (67,697.41) 31.46%
43810 DUES AND FEES (59,845) (59,845) (29,594.74) (0.00) (30,250.26) 49.45%
44203 LEGAL (100,000) (100,000) (6,352.10) (0.00) (93,647.90) 6.35%
44215 FACILITY RENTAL (15,450) (15,450) (0.00) (0.00) (15,450.00) 0.00%
44330 OTHER PROFESSIONAL TECHNICAL SERVICES (496,825) (496,825) (109,450.24) (47,950.00) (339,424.76) 31.68%
44340 FINANCIAL MANAGEMENT SERVICES (65,596) (65,596) (68,875.96) (0.00) (3,279.96) 105.00%
44520 PROPERTY INSURANCE (190,778) (190,778) (93,188.00) (0.00) (97,590.00) 48.85%
44521 LIABILITY INSURANCE GENERAL (104,587) (104,587) (84,225.66) (0.00) (20,361.34) 80.53%
44522 LIABILITY INSURANCE TRANSPORTATION (1,775) (1,775) (896.98) (0.00) (878.02) 50.53%
44540 ADVERTISING (1,070) (1,070) (792.60) (0.00) (277.40) 74.07%
44550 PRINTING (15,000) (15,000) (1,110.00) (1,342.35) (12,547.65) 16.35%
44561 TUITION - VO-AG (124,691) (124,691) (29,680.05) (29,680.05) (65,330.90) 47.61%
44561 TUITION - PUBLIC (643,877) (643,877) (184,293.09) (584,220.86) (124,636.95) 4 119.36%
44562 TUITION - PRIVATE (1,516,655) (1,516,655) (282,834.23) (1,065,669.33) (168,151.44) 4 88.91%
44563 TUITION - SAP OTHER (0) (0) (0.00) (0.00) (0.00) 0.00%
44566 TUITION - MAGNET SCHOOLS (89,110) (28,816) (60,294) (4,080.00) (0.00) (56,214.00) 6.77%
44590 OTHER PURCHASED SERVICES (51,084) (51,084) (39,027.45) (0.00) (12,056.55) 76.40%
44610 CURRICULUM IMPLEMENTATION (40,000) (40,000) (12,395.28) (2,300.00) (25,304.72) 36.74%
44815 SOFTWARE LICENSING & SUPPORT (558,280) (558,280) (407,314.75) (6,280.00) (144,685.25) 74.08%
45411 WATER/SEWER (70,940) (70,940) (9,152.28) (0.00) (61,787.72) 12.90%
45530 TELEPHONES (115,232) (115,232) (39,132.88) (0.00) (76,099.12) 33.96%
45620 HEAT ENERGY SUPPLIES (332,572) (332,572) (0.00) (0.00) (332,572.00) 0.00%
45622 ELECTRICITY (906,298) (906,298) (236,487.86) (0.00) (669,810.14) 26.09%
45623 PROPANE (750) (750) (318.55) (0.00) (431.45) 42.47%
45626 GASOLINE - MAINTENANCE VEHICLES (1,212) (1,212) (353.22) (0.00) (858.78) 29.14%
45627 TRANSPORTATION SUPPLIES (123,495) (123,495) (18,432.33) (0.00) (105,062.67) 14.93%
46410 RECYCLING (46,251) (46,251) (9,949.48) (0.00) (36,301.52) 21.51%
46420 CLEANING/REPAIRING MAINTENANCE (269,092) (26,903) (295,995) (118,409.86) (13,239.23) (164,345.91) 44.48%
46430 EQUIPMENT CONTRACTS - OFFICE (102,051) (102,051) (30,448.33) (40,145.04) (31,457.63) 69.17%
46430 EQUIPMENT CONTRACTS - FACILITIES (164,317) (164,317) (61,096.22) (75,473.39) (27,747.39) 83.11%
46431 VEHICLE MAINTENANCE (3,000) (3,000) (0.00) (0.00) (3,000.00) 0.00%
48730 INSTRUCTIONAL EQUIPMENT (5,800) (5,800) (0.00) (5,688.00) (112.00) 0.00%
48731 NON-INSTRUCTIONAL EQUIPMENT (0) (0) (0.00) (0.00) (0.00) 0.00%
48733 FURNITURE & FIXTURES (29,500) (29,500) (1,453.51) (19,610.48) (8,436.01) 71.40%
48734 OTHER CAPITAL OUTLAY (0) (0) (0.00) (409,616.71) (409,616.71) 0.00%
50205 TRANSFER TO BOE CAPITAL RESERVE (0) (0) (0.00) (0.00) (0.00) 0.00%
50260 TRANSFER TO EDUCATION GRANTS FUND (40,000) (40,000) (40,000.00) (0.00) (0.00) 100.00%
50700 TRANSFER TO DEBT SERVICE FUND (0) (0) (0.00) (0.00) (0.00) 0.00%
50900 CONTINGENCY (0) (0) (0.00) (0.00) (0.00) 0.00%
TOTAL (47,297,722) (0) (47,297,722) (14,472,109.50) (26,802,040.26) (6,023,572.24) 87.26%
Purchase orders for goods and services are issued throughout the school year.
(1) Vacant positions exist as of 10/31/25.
(2) Employee benefit amounts reflect only actual expended amounts to date.
(3) Pending budget transfer
(4) Special Education expenditures subject to reimbursement from Excess Cost grant