Colchester, Connecticut

Drive file 1myvSWp5GAM-T8Eb2iApCBgiGX3SSPq2z

https://www.colchesterct.org/monthly-financials

← Document Library

financial report District / Town websites

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

COLCHESTER PUBLIC SCHOOLS
                                                                  Monthly Year to Date Budget Report
                                                                   Period Ending February 28, 2026
                                                                                                                                        UNEXPENDED/
                                                                   BUDGET         REVISED                                              UNENCUMBERED
OBJECT                   ACCOUNT DESCRIPTION      TOTAL BUDGET    TRANSFERS       BUDGET        YTD EXPENDED       ENCUMBRANCES           BALANCE         NOTES   PERCENT USED
40111    CERTIFIED PERSONNEL SALARIES                22,828,463      (121,522)     22,706,941      11,499,421.56       10,551,400.41          656,119.03                   97.11%
40111    CERTIFIED DAILY SUBSTITUTES                    150,000                       150,000         113,626.14                0.00           36,373.86                   75.75%
40111    STIPENDS                                       563,205                       563,205         248,017.88                0.00          315,187.12                   44.04%
40112    CLASSIFIED PERSONNEL SALARIES                6,619,768        33,630       6,653,398       3,894,469.49        2,535,385.06          223,543.45                   96.64%
40112    CLASSIFIED DAILY SUBSTITUTES                   160,000                       160,000         144,273.44                0.00           15,726.56                   90.17%
40113    ADDITIONAL STAFF HOURS                          42,345         7,390          49,735          49,833.25                0.00              (98.25)                 100.20%
40130    CLASSIFIED OVERTIME                             36,000                        36,000          37,129.86                0.00           (1,129.86)                 103.14%
41210    EMPLOYEE RELATED INSURANCE                   4,193,786                     4,193,786       3,832,514.16          343,814.37           17,457.47    2              99.58%
41220    SOCIAL SECURITY                                488,991                       488,991         272,969.24                0.00          216,021.76    2              55.82%
41221    MEDICARE                                       452,398                       452,398         224,823.05                0.00          227,574.95    2              49.70%
41230    PENSION                                        258,149                       258,149         118,377.56                0.00          139,771.44    2              45.86%
41250    UNEMPLOYMENT                                    44,600                        44,600          18,248.19              340.00           26,011.81    2              41.68%
41260    WORKERS' COMPENSATION INSURANCE                225,085                       225,085         166,950.39                0.00           58,134.61                   74.17%
41290    OTHER EMPLOYEE BENEFITS                         19,734        73,541          93,275          93,274.93                0.00                0.07                  100.00%
42323    PROTECTIVE CLOTHING & SAFETY EQUIPMENT               0                             0               0.00                0.00                0.00                    0.00%
42535    POSTAGE                                         16,442                        16,442           3,667.12            3,000.00            9,774.88                   40.55%
42611    INSTRUCTIONAL SUPPLIES                         332,881         (3,138)       329,743         224,576.57           30,323.40           74,843.03                   77.30%
42613    MAINTENANCE SUPPLIES                            89,850                        89,850          52,344.90            4,956.16           32,548.94                   63.77%
42614    GROUNDS MAINTENANCE SUPPLIES                    40,000                        40,000          30,240.78                0.00            9,759.22                   75.60%
42641    TEXTBOOKS                                       32,826                        32,826          17,264.87            1,018.16           14,542.97                   55.70%
42642    LIBRARY BOOKS                                   15,000                        15,000           6,884.97            1,733.58            6,381.45                   57.46%
42643    PERIODICALS                                      1,541            138          1,679           1,643.56                0.00               35.44                   97.89%
42690    OTHER SUPPLIES/MATERIALS                       635,146         (2,891)       632,255         539,551.54           23,496.42           69,207.04                   89.05%
43320    PROFESSIONAL DEVELOPMENT                        62,210         (1,000)        61,210          23,852.57              162.99           37,194.44                   39.23%
43322    INSTRUCTIONAL PROGRAM IMPROVEMENTS              22,182           (910)        21,272           1,995.82                0.00           19,276.18                    9.38%
43323    PUPIL SERVICES ‐ IN DIST                       182,327                       182,327          76,863.92           13,888.00           91,575.08                   49.77%
43326    PUPIL SERVICES ‐ PUBLIC                        212,742                       212,742         124,897.05           86,159.79            1,685.16    4              99.21%
43327    PUPIL SERVICES ‐ PRIVATE                       234,944                       234,944         100,244.83           90,781.67           43,917.50    4              81.31%
43510    PUPIL TRANSPORTATION ‐ REGULAR EDUC          1,519,825                     1,519,825       1,043,714.21          487,404.00          (11,293.21)                 100.74%
43510    PUPIL TRANSPORTATION ‐ SPECIAL EDUC          1,283,988                     1,283,988         539,305.70          455,066.28          289,616.02    4              77.44%
43510    PUPIL TRANSPORTATION ‐ ALT ED                        0                             0               0.00                0.00                0.00                    0.00%
43511    TECH TRANSPORTATION                            150,397                       150,397          44,805.25                0.00          105,591.75                   29.79%
43580    TRAVEL                                          97,764         1,000          98,764          90,662.69              525.00            7,576.31                   92.33%
43810    DUES AND FEES                                   59,845                        59,845          37,491.72                0.00           22,353.28                   62.65%
44203    LEGAL                                          100,000                       100,000          54,615.48                0.00           45,384.52                   54.62%
44215    FACILITY RENTAL                                 15,450                        15,450               0.00                0.00           15,450.00                    0.00%
44330    OTHER PROFESSIONAL TECHNICAL SERVICES          496,825                       496,825         300,698.46           15,890.00          180,236.54                   63.72%
44340    FINANCIAL MANAGEMENT SERVICES                   65,596         3,280          68,876          68,875.96                0.00                0.04                  100.00%
44520    PROPERTY INSURANCE                             190,778                       190,778         139,092.50                0.00           51,685.50                   72.91%
44521    LIABILITY INSURANCE GENERAL                    104,587                       104,587          88,058.99                0.00           16,528.01                   84.20%
44522    LIABILITY INSURANCE TRANSPORTATION               1,775                         1,775           1,345.47                0.00              429.53                   75.80%
44540    ADVERTISING                                      1,070                         1,070             440.76                0.00              629.24                   41.19%
44550    PRINTING                                        15,000                        15,000           4,629.71            4,050.00            6,320.29                   57.86%
44561    TUITION ‐ VO‐AG                                124,691                       124,691          33,637.05           29,680.05           61,373.90                   50.78%
44561    TUITION ‐ PUBLIC                               643,877                       643,877         498,991.25          373,175.76         (228,290.01)   4             135.46%
44562    TUITION ‐ PRIVATE                            1,516,655                     1,516,655         791,249.87          689,030.41           36,374.72    4              97.60%
44563    TUITION ‐ SAP OTHER                                  0                             0               0.00                0.00                0.00                    0.00%
44566    TUITION ‐ MAGNET SCHOOLS                        89,110        (28,816)        60,294          67,068.00                0.00           (6,774.00)                 111.23%
44590   OTHER PURCHASED SERVICES                                          51,084                       51,084       41,843.33            0.00       9,240.67    81.91%
44610   CURRICULUM IMPLEMENTATION                                         40,000         (9,175)       30,825       27,924.47        2,900.30           0.23   100.00%
44815   SOFTWARE LICENSING & SUPPORT                                     558,280                      558,280      437,341.00       43,951.28      76,987.72    86.21%
45411   WATER/SEWER                                                       70,940                       70,940       29,517.04          160.00      41,262.96    41.83%
45530   TELEPHONES                                                       115,232                      115,232       76,523.15            0.00      38,708.85    66.41%
45620   HEAT ENERGY SUPPLIES                                             332,572                      332,572      216,268.78            0.00     116,303.22    65.03%
45622   ELECTRICITY                                                      906,298                      906,298      429,992.27            0.00     476,305.73    47.44%
45623   PROPANE                                                              750                          750          318.55            0.00         431.45    42.47%
45626   GASOLINE ‐ MAINTENANCE VEHICLES                                    1,212                        1,212          624.26            0.00         587.74    51.51%
45627   TRANSPORTATION SUPPLIES                                          123,495                      123,495       80,185.06            0.00      43,309.94    64.93%
46410   RECYCLING                                                         46,251                       46,251       24,592.89            0.00      21,658.11    53.17%
46420   CLEANING/REPAIRING MAINTENANCE                                   269,092         48,473       317,565      171,560.39       94,968.83      51,035.78    83.93%
46430   EQUIPMENT CONTRACTS ‐ OFFICE                                     102,051                      102,051       68,589.13       20,094.10      13,367.77    86.90%
46430   EQUIPMENT CONTRACTS ‐ FACILITIES                                 164,317                      164,317      109,996.00       37,108.81      17,212.19    89.53%
46431   VEHICLE MAINTENANCE                                                3,000                        3,000            0.00            0.00       3,000.00     0.00%
48730   INSTRUCTIONAL EQUIPMENT                                            5,800                        5,800        5,648.00            0.00         152.00     0.00%
48731   NON‐INSTRUCTIONAL EQUIPMENT                                            0                            0            0.00            0.00           0.00     0.00%
48733   FURNITURE & FIXTURES                                              29,500                       29,500       21,982.38            0.00       7,517.62    74.52%
48734   OTHER CAPITAL OUTLAY                                                   0                            0            0.00            0.00           0.00     0.00%
50205   TRANSFER TO BOE CAPITAL RESERVE                                        0                            0            0.00            0.00           0.00     0.00%
50260   TRANSFER TO EDUCATION GRANTS FUND                                 40,000                       40,000       40,000.00            0.00           0.00   100.00%
50700   TRANSFER TO DEBT SERVICE FUND                                          0                            0            0.00            0.00           0.00     0.00%
50900   CONTINGENCY                                                            0                            0            0.00            0.00           0.00     0.00%
        TOTAL                                                         47,297,722              0    47,297,722   27,505,547.41   15,940,464.83   3,851,709.76    91.86%

        Purchase orders for goods and services are issued throughout the school year.

 (1)    Vacant positions exist as of 2/28/26.
 (2)    Employee benefit amounts reflect only actual expended amounts to date.
 (3)    Pending budget transfer
 (4)    Special Education expenditures subject to reimbursement from Excess Cost grant