Colchester, Connecticut

Drive file 1qK41UNWYCgWsh47nidiLP7c6iZ8kXyhM

https://www.colchesterct.org/monthly-financials

← Document Library

financial report District / Town websites

Machine-extracted text of a publicly posted document, provided for reference and search. The original document at the link above is authoritative.

COLCHESTER PUBLIC SCHOOLS
                                                                  Monthly Year to Date Budget Report
                                                                   Period Ending January 31, 2026
                                                                                                                                        UNEXPENDED/
                                                                   BUDGET         REVISED                                              UNENCUMBERED
OBJECT                   ACCOUNT DESCRIPTION      TOTAL BUDGET    TRANSFERS       BUDGET        YTD EXPENDED       ENCUMBRANCES           BALANCE         NOTES   PERCENT USED
40111    CERTIFIED PERSONNEL SALARIES                22,828,463      (121,522)     22,706,941       9,821,287.84       12,317,234.30          568,418.86                   97.50%
40111    CERTIFIED DAILY SUBSTITUTES                    150,000                       150,000          99,171.14                0.00           50,828.86                   66.11%
40111    STIPENDS                                       563,205                       563,205         248,017.88                0.00          315,187.12                   44.04%
40112    CLASSIFIED PERSONNEL SALARIES                6,619,768        37,130       6,656,898       3,366,854.14        2,970,778.52          319,265.34                   95.20%
40112    CLASSIFIED DAILY SUBSTITUTES                   160,000                       160,000         117,737.85                0.00           42,262.15                   73.59%
40113    ADDITIONAL STAFF HOURS                          42,345         3,890          46,235          48,743.60                0.00           (2,508.60)                 105.43%
40130    CLASSIFIED OVERTIME                             36,000                        36,000          28,289.46                0.00            7,710.54                   78.58%
41210    EMPLOYEE RELATED INSURANCE                   4,193,786                     4,193,786       3,828,305.67          343,814.37           21,665.96    2              99.48%
41220    SOCIAL SECURITY                                488,991                       488,991         234,964.25                0.00          254,026.75    2              48.05%
41221    MEDICARE                                       452,398                       452,398         193,292.01                0.00          259,105.99    2              42.73%
41230    PENSION                                        258,149                       258,149         102,878.33                0.00          155,270.67    2              39.85%
41250    UNEMPLOYMENT                                    44,600                        44,600          17,908.19              680.00           26,011.81    2              41.68%
41260    WORKERS' COMPENSATION INSURANCE                225,085                       225,085         166,950.39                0.00           58,134.61                   74.17%
41290    OTHER EMPLOYEE BENEFITS                         19,734        73,541          93,275          93,274.93                0.00                0.07                  100.00%
42323    PROTECTIVE CLOTHING & SAFETY EQUIPMENT               0                             0               0.00                0.00                0.00                    0.00%
42535    POSTAGE                                         16,442                        16,442           2,005.66            3,000.00           11,436.34                   30.44%
42611    INSTRUCTIONAL SUPPLIES                         332,881         (3,000)       329,881         217,433.68           28,982.58           83,464.74                   74.70%
42613    MAINTENANCE SUPPLIES                            89,850                        89,850          50,875.28            5,105.21           33,869.51                   62.30%
42614    GROUNDS MAINTENANCE SUPPLIES                    40,000                        40,000          30,240.78                0.00            9,759.22                   75.60%
42641    TEXTBOOKS                                       32,826                        32,826          17,174.87               90.00           15,561.13                   52.60%
42642    LIBRARY BOOKS                                   15,000                        15,000           5,422.34            1,147.33            8,430.33                   43.80%
42643    PERIODICALS                                      1,541                         1,541           1,643.56                0.00             (102.56)                 106.66%
42690    OTHER SUPPLIES/MATERIALS                       635,146         (2,891)       632,255         533,400.16           14,159.55           84,695.29                   86.60%
43320    PROFESSIONAL DEVELOPMENT                        62,210         (1,000)        61,210          20,135.77              162.99           40,911.24                   33.16%
43322    INSTRUCTIONAL PROGRAM IMPROVEMENTS              22,182                        22,182           1,995.82                0.00           20,186.18                    9.00%
43323    PUPIL SERVICES ‐ IN DIST                       182,327                       182,327          66,719.38           16,192.00           99,415.62                   45.47%
43326    PUPIL SERVICES ‐ PUBLIC                        212,742                       212,742         106,140.57           94,399.56           12,201.87    4              94.26%
43327    PUPIL SERVICES ‐ PRIVATE                       234,944                       234,944          84,017.86          106,926.14           44,000.00    4              81.27%
43510    PUPIL TRANSPORTATION ‐ REGULAR EDUC          1,519,825                     1,519,825         921,863.21          609,255.00          (11,293.21)                 100.74%
43510    PUPIL TRANSPORTATION ‐ SPECIAL EDUC          1,283,988                     1,283,988         467,720.96          470,132.98          346,134.06    4              73.04%
43510    PUPIL TRANSPORTATION ‐ ALT ED                        0                             0               0.00                0.00                0.00                    0.00%
43511    TECH TRANSPORTATION                            150,397                       150,397          33,829.48                0.00          116,567.52                   22.49%
43580    TRAVEL                                          97,764         1,000          98,764          72,561.99              525.00           25,677.01                   74.00%
43810    DUES AND FEES                                   59,845                        59,845          36,551.72                0.00           23,293.28                   61.08%
44203    LEGAL                                          100,000                       100,000          51,223.18                0.00           48,776.82                   51.22%
44215    FACILITY RENTAL                                 15,450                        15,450               0.00                0.00           15,450.00                    0.00%
44330    OTHER PROFESSIONAL TECHNICAL SERVICES          496,825                       496,825         249,760.36           42,250.00          204,814.64                   58.78%
44340    FINANCIAL MANAGEMENT SERVICES                   65,596         3,280          68,876          68,875.96                0.00                0.04                  100.00%
44520    PROPERTY INSURANCE                             190,778                       190,778         139,092.50                0.00           51,685.50                   72.91%
44521    LIABILITY INSURANCE GENERAL                    104,587                       104,587          88,058.99                0.00           16,528.01                   84.20%
44522    LIABILITY INSURANCE TRANSPORTATION               1,775                         1,775           1,345.47                0.00              429.53                   75.80%
44540    ADVERTISING                                      1,070                         1,070             440.76                0.00              629.24                   41.19%
44550    PRINTING                                        15,000                        15,000           4,629.71                0.00           10,370.29                   30.86%
44561    TUITION ‐ VO‐AG                                124,691                       124,691          33,637.05           29,680.05           61,373.90                   50.78%
44561    TUITION ‐ PUBLIC                               643,877                       643,877         421,037.57          390,577.08         (167,737.65)   4             126.05%
44562    TUITION ‐ PRIVATE                            1,516,655                     1,516,655         628,262.68          826,522.13           61,870.19    4              95.92%
44563    TUITION ‐ SAP OTHER                                  0                             0               0.00                0.00                0.00                    0.00%
44566    TUITION ‐ MAGNET SCHOOLS                        89,110        (28,816)        60,294          67,068.00                0.00           (6,774.00)                 111.23%
44590   OTHER PURCHASED SERVICES                                          51,084                        51,084       40,059.73            0.00      11,024.27     78.42%
44610   CURRICULUM IMPLEMENTATION                                         40,000         (10,085)       29,915       27,924.47        2,300.00        (309.47)   101.03%
44815   SOFTWARE LICENSING & SUPPORT                                     558,280                       558,280      434,773.48       19,949.75     103,556.77     81.45%
45411   WATER/SEWER                                                       70,940                        70,940       29,517.04          160.00      41,262.96     41.83%
45530   TELEPHONES                                                       115,232                       115,232       66,697.55            0.00      48,534.45     57.88%
45620   HEAT ENERGY SUPPLIES                                             332,572                       332,572      141,733.57            0.00     190,838.43     42.62%
45622   ELECTRICITY                                                      906,298                       906,298      373,145.10            0.00     533,152.90     41.17%
45623   PROPANE                                                              750                           750          318.55            0.00         431.45     42.47%
45626   GASOLINE ‐ MAINTENANCE VEHICLES                                    1,212                         1,212          624.26            0.00         587.74     51.51%
45627   TRANSPORTATION SUPPLIES                                          123,495                       123,495       58,877.87            0.00      64,617.13     47.68%
46410   RECYCLING                                                         46,251                        46,251       19,997.39            0.00      26,253.61     43.24%
46420   CLEANING/REPAIRING MAINTENANCE                                   269,092         48,473        317,565      163,807.50       43,101.38     110,656.12     65.15%
46430   EQUIPMENT CONTRACTS ‐ OFFICE                                     102,051                       102,051       60,234.50       24,582.10      17,234.40     83.11%
46430   EQUIPMENT CONTRACTS ‐ FACILITIES                                 164,317                       164,317      105,238.84       40,175.97      18,902.19     88.50%
46431   VEHICLE MAINTENANCE                                                3,000                         3,000            0.00            0.00       3,000.00      0.00%
48730   INSTRUCTIONAL EQUIPMENT                                            5,800                         5,800        5,648.00            0.00         152.00      0.00%
48731   NON‐INSTRUCTIONAL EQUIPMENT                                            0                             0            0.00            0.00           0.00      0.00%
48733   FURNITURE & FIXTURES                                              29,500                        29,500       21,472.42          509.96       7,517.62     74.52%
48734   OTHER CAPITAL OUTLAY                                                   0                             0            0.00            0.00           0.00      0.00%
50205   TRANSFER TO BOE CAPITAL RESERVE                                        0                             0            0.00            0.00           0.00      0.00%
50260   TRANSFER TO EDUCATION GRANTS FUND                                 40,000                        40,000       40,000.00            0.00           0.00    100.00%
50700   TRANSFER TO DEBT SERVICE FUND                                          0                             0            0.00            0.00           0.00      0.00%
50900   CONTINGENCY                                                            0                             0            0.00            0.00           0.00      0.00%
        TOTAL                                                         47,297,722               0    47,297,722   24,380,911.27   18,402,393.95   4,514,416.78     90.46%

        Purchase orders for goods and services are issued throughout the school year.

 (1)    Vacant positions exist as of 1/31/26.
 (2)    Employee benefit amounts reflect only actual expended amounts to date.
 (3)    Pending budget transfer
 (4)    Special Education expenditures subject to reimbursement from Excess Cost grant